| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.467,31 | -0.87 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.736,72 | -1.4 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.505,66 | -0.53 | 18:10 |
| BIST 100 | 13.962,64 | -1.9 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.976,68 | -1.9 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.962,64 | -1.9 | 18:10 |
| BIST 100-30 | 22.301,56 | -1.14 | 18:10 |
| BIST 30 | 15.924,13 | -2.18 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.260,59 | -2.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.925,12 | -2.18 | 18:10 |
| BIST 50 | 12.428,59 | -2.15 | 18:10 |
| 50-30 | 9.036,34 | -1.93 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.753,19 | -1.56 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.032,92 | -1.93 | 18:10 |
| 500 | 17.692,85 | -1.52 | 18:10 |
| ADANA | 41.969,10 | -2.84 | 18:10 |
| ALTIN TAHVILI | 13.069,69 | 0.69 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.110,93 | 0.61 | 18:05 |
| ANA | 64.685,53 | -0.79 | 18:10 |
| ANKARA | 45.012,27 | -1.51 | 18:10 |
| ANTALYA | 15.714,16 | -1.04 | 18:10 |
| ARACI KURUMLAR | 102.834,84 | -3.9 | 18:10 |
| AYDIN | 8.632,09 | -0.73 | 18:10 |
| BALIKESIR | 12.236,45 | -1.33 | 18:09 |
| BANKA | 15.985,75 | -1.91 | 18:10 |
| BANKA DISI LIKIT 10 | 18.856,11 | -1.41 | 18:10 |
| BILISIM | 9.872,01 | -0.14 | 18:10 |
| BURSA | 21.580,75 | 0.17 | 18:10 |
| DENIZLI | 12.018,52 | 0.9 | 18:09 |
| ELEKTRIK | 806,61 | 0.06 | 18:10 |
| FIN KIR FAKTORING | 67.664,66 | -9.22 | 18:10 |
| GAYRIMENKUL YO | 6.566,17 | -0.67 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.576,20 | -0.67 | 18:10 |
| GERI ALIM | 14.666,20 | -0.95 | 18:10 |
| GIDA ICECEK | 17.419,62 | -0.24 | 18:10 |
| GIRISIM SERMAYESI YO | 12.634,88 | -2.34 | 18:10 |
| HALKA ARZ | 382.412,44 | -1.43 | 18:10 |
| HIZMETLER | 12.787,26 | -1.12 | 18:10 |
| HOLDING VE YATIRIM | 14.077,93 | -0.76 | 18:10 |
| ILETISIM | 2.776,65 | -2.82 | 18:10 |
| INSAAT | 22.174,31 | -2.55 | 18:10 |
| ISTANBUL | 18.309,88 | -0.96 | 18:10 |
| IZMIR | 19.647,90 | -0.81 | 18:10 |
| KATILIM 100 | 17.369,06 | -0.91 | 18:10 |
| KATILIM 30 | 17.246,03 | -1.25 | 18:10 |
| KATILIM 50 | 17.153,74 | -1.37 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.553,39 | -0.47 | 18:10 |
| KATILIM TEMETTU | 17.517,03 | -1.45 | 18:10 |
| KATILIM TUM | 18.506,75 | -0.84 | 18:10 |
| KAYSERI | 40.046,59 | -2.04 | 18:10 |
| KIMYA PETROL PLASTIK | 16.706,94 | -0.17 | 18:10 |
| KOBI SANAYI | 45.436,91 | -1.06 | 18:10 |
| KOCAELI | 37.090,86 | 0.43 | 18:10 |
| KONAKLAMA | 1.841,72 | -1.87 | 18:10 |
| KONYA | 8.790,54 | -1.56 | 18:10 |
| KURUMSAL YONETIM | 12.869,11 | -0.99 | 18:10 |
| LIKIT BANKA | 13.886,86 | -2.02 | 18:10 |
| MADENCILIK | 14.306,36 | -1.63 | 18:10 |
| MALI | 19.512,42 | -2.33 | 18:10 |
| MANISA | 5.642,17 | -0.51 | 18:10 |
| MENKUL KIYM YO | 5.237,81 | 0.08 | 18:10 |
| METAL ANA | 27.313,50 | -1.81 | 18:10 |
| METAL ESYA MAKINA | 27.934,24 | -2.81 | 18:10 |
| ORMAN KAGIT BASIM | 9.038,21 | -1.19 | 18:10 |
| PERAKENDE TICARET | 33.363,83 | -1.8 | 18:10 |
| SIGORTA | 76.659,78 | -0.41 | 18:10 |
| SINAI | 18.666,18 | -1.16 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.667,02 | -1.16 | 18:10 |
| SPOR | 1.856,17 | -0.53 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.172,45 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.713,30 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 17.899,82 | -1.08 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.356,20 | -1.08 | 18:10 |
| TAS TOPRAK | 14.082,46 | -0.75 | 18:10 |
| TEKIRDAG | 48.375,75 | 0.33 | 18:10 |
| TEKNOLOJI | 46.361,72 | -0.27 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.949,12 | -0.4 | 18:10 |
| TEKSTIL DERI | 4.276,32 | 1.46 | 18:10 |
| TEMETTU | 15.879,77 | -1.62 | 18:10 |
| TEMETTU 10 YIL | 15.921,82 | -1.02 | 18:10 |
| TEMETTU 25 | 17.698,83 | -1.48 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.455,49 | -1.5 | 18:10 |
| TEMETTU 5 YIL | 14.799,43 | -1.36 | 18:10 |
| TICARET | 34.464,43 | -1.32 | 18:10 |
| TOPTAN TICARET | 44.070,73 | 2.5 | 18:10 |
| TUM | 18.046,30 | -1.47 | 18:10 |
| TUM-100 | 75.412,52 | -0.36 | 18:10 |
| TURIZM | 1.809,88 | -1.34 | 18:10 |
| ULASTIRMA | 37.976,29 | -0.28 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.159,04 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.693,71 | 0.03 | 17:25 |
| YILDIZ | 16.142,74 | -1.56 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.765,48 | -1.03 | 18:09 |
| GARANTI BBVA IKLIM | 10.275,96 | -0.93 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.125,25 | -0.94 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.305,70 | -1.44 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.225,44 | -1.4 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.398,06 | -1.86 | 18:10 |
| QNB TEMIZ ENERJI | 180,56 | 1.76 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.270,01 | -0.44 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.282,97 | -1.53 | 18:10 |
| ASELS | 15.648.329.383,50 |
| THYAO | 11.695.962.125,50 |
| BETAE | 10.546.344.654,35 |
| ASTOR | 10.466.197.047,50 |
| AKBNK | 10.242.225.647,00 |
| YKBNK | 9.274.338.954,22 |
| TUPRS | 6.796.697.009,50 |
| TRALT | 6.452.886.434,24 |
| ISCTR | 6.444.122.269,62 |
| ORZAX | 5.757.774.611,65 |
| SASA | 5.119.860.054,80 |
| BIMAS | 4.260.512.681,25 |
| EREGL | 4.161.636.771,94 |
| KCHOL | 4.001.143.130,10 |
| SSAAT | 3.782.051.388,40 |
Bitcoin
3042388 TL
0.96176%
Ethereum
88063 TL
1.32644%
Tether
47.11 TL
-0.00402%
USDC
47.14 TL
-0.00461%
XRP
51.64 TL
1.01317%
Solana
3582.66 TL
1.8024%
TRON
15.37 TL
0.89369%
Figure Heloc
49.1 TL
1.49143%
Hyperliquid
2887.02 TL
4.04099%
Dogecoin
3.42 TL
0.7549%
USDS
47.14 TL
-0.00018%
Rain
0.687475 TL
3.93774%
Zcash
26431 TL
4.12131%
LEO Token
461.89 TL
0.39667%
WhiteBIT Coin
2652.87 TL
0.96894%
Stellar
8.81 TL
1.80699%
Monero
15944.9 TL
2.98425%
Chainlink
393.14 TL
1.59443%
Cardano
7.77 TL
-0.2044%
Canton
5.94 TL
0.40736%
Dai
47.13 TL
-0.00542%
Bitcoin Cash
10245.18 TL
0.01868%
USD1
47.1 TL
-0.0177%
Ethena USDe
47.13 TL
0.00303%
Gram (prev. Toncoin)
68.75 TL
-1.45838%
Litecoin
2206.79 TL
3.1183%
Global Dollar
47.19 TL
-0.13031%
Sui
35.13 TL
1.5889%
Circle USYC
53.37 TL
0.00%
Hedera
3.15 TL
0.95839%
PayPal USD
47.13 TL
0.0017%
Avalanche
306.25 TL
-0.52634%
Cronos
2.77 TL
-3.05854%
BlackRock USD Institutional Digital Liquidity Fund
47.14 TL
0%
NEAR Protocol
90.91 TL
1.57588%
Tether Gold
188906 TL
-0.09784%
Shiba Inu
0.00019563 TL
0.16116%
Uniswap
166.42 TL
0.72555%
Ondo US Dollar Yield
53.55 TL
-0.06516%
Bittensor
9351.11 TL
2.90253%
World Liberty Financial
2.69 TL
-0.71731%
PAX Gold
188860 TL
-0.10592%
Ondo
16.62 TL
2.23538%
OKB
3802.4 TL
-0.67219%
Aster
29.3 TL
0.10285%
HTX DAO
8.682E-5 TL
0.99132%
MemeCore
58.4 TL
0.35309%
DeXe
1602.94 TL
-3.35468%
Ripple USD
47.15 TL
0.01386%
USDD
47.11 TL
-0.00057%
Falcon USD
46.92 TL
0.02047%
Sky
2.85 TL
1.48422%
Polkadot
39.21 TL
-0.61602%
Aave
4245.79 TL
2.49093%
Mantle
19.81 TL
-0.30232%
Worldcoin
17.66 TL
-0.47726%
BFUSD
47.07 TL
0.00486%
Internet Computer
101.79 TL
0.8242%
Pepe
0.00013304 TL
4.29123%
Bitget Token
77.57 TL
0.29129%
Ethereum Classic
328.14 TL
-1.01369%
United Stables
47.14 TL
0.00195%
USDGO
47.14 TL
-0.01918%
Spiko EU T-Bills Money Market Fund
56.9 TL
0%
Pi Network
4.18 TL
8.05933%
Blockchain Capital
5006.06 TL
0%
Quant
3039.18 TL
-0.28709%
KuCoin
313.76 TL
0.64063%
Stable
1.7 TL
1.55119%
Janus Henderson Anemoy Treasury Fund
52.32 TL
0%
POL (ex-MATIC)
3.83 TL
0.04437%
Spiko Amundi Overnight Swap Fund (EUR)
54.38 TL
0%
JUST
4.62 TL
-0.72053%
ADI
292.57 TL
-4.83404%
Cosmos Hub
70.17 TL
-0.07682%
Ethena
3.8 TL
0.76858%
Render
69.75 TL
1.08191%
NEXO
35.38 TL
1.09049%
Algorand
3.89 TL
0.44938%
Audiera
110.1 TL
1.03991%
Gate
318 TL
1.49372%
币安人生 (BinanceLife)
32.59 TL
0.28608%
Janus Henderson Anemoy AAA CLO Fund
49.08 TL
0%
Pump.fun
0.077996 TL
0.81108%
GHO
47.09 TL
0.00546%
Beldex
3.84 TL
-2.59566%
Jupiter
9.03 TL
-1.4114%
Filecoin
34.65 TL
-2.41522%
Arbitrum
4.2 TL
-0.03842%
Venice Token
562.42 TL
2.95716%
YLDS
47.13 TL
-0.00141%
Lighter
104.79 TL
-0.50432%
Usual USD
47.09 TL
-0.00317%