| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.378,60 | -1.4 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.698,11 | -1.13 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.545,88 | -0.92 | 12:40 |
| BIST 100 | 13.662,75 | -1.64 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.665,53 | -1.64 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.662,75 | -1.64 | 12:40 |
| BIST 100-30 | 22.201,54 | -0.5 | 12:40 |
| BIST 30 | 15.493,67 | -2.05 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.745,58 | -1.91 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.493,67 | -2.05 | 12:40 |
| BIST 50 | 12.129,92 | -1.98 | 12:40 |
| 50-30 | 9.155,57 | -1.4 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.984,61 | -1.42 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.152,11 | -1.4 | 12:40 |
| 500 | 17.148,87 | -1.1 | 12:40 |
| ADANA | 43.024,25 | -2.01 | 12:40 |
| ALTIN TAHVILI | 14.524,50 | -0.64 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.639,60 | -0.65 | 12:35 |
| ANA | 61.164,06 | 0.05 | 12:40 |
| ANKARA | 49.044,26 | -3.87 | 12:40 |
| ANTALYA | 16.628,12 | -0.12 | 12:40 |
| ARACI KURUMLAR | 116.524,80 | -2.15 | 12:40 |
| AYDIN | 8.966,68 | 1.36 | 12:40 |
| BALIKESIR | 13.495,39 | -1.35 | 12:40 |
| BANKA | 15.499,79 | -1.42 | 12:40 |
| BANKA DISI LIKIT 10 | 18.146,03 | -2.14 | 12:40 |
| BILISIM | 8.373,17 | 0.6 | 12:40 |
| BURSA | 23.921,15 | 0.32 | 12:40 |
| DENIZLI | 11.578,18 | -0.13 | 12:40 |
| ELEKTRIK | 823,80 | 0.4 | 12:40 |
| FIN KIR FAKTORING | 55.896,59 | 1.29 | 12:40 |
| GAYRIMENKUL YO | 6.593,38 | 0.08 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.603,44 | 0.08 | 12:40 |
| GERI ALIM | 13.916,89 | -0.71 | 12:40 |
| GIDA ICECEK | 16.133,75 | -0.79 | 12:40 |
| GIRISIM SERMAYESI YO | 12.786,94 | 0.27 | 12:40 |
| HALKA ARZ | 312.400,61 | 0.71 | 12:40 |
| HIZMETLER | 12.708,29 | -0.54 | 12:40 |
| HOLDING VE YATIRIM | 13.037,20 | -0.16 | 12:40 |
| ILETISIM | 2.657,84 | -3.5 | 12:40 |
| INSAAT | 22.946,95 | 0.75 | 12:40 |
| ISTANBUL | 17.071,73 | -0.33 | 12:40 |
| IZMIR | 19.992,70 | -1.33 | 12:40 |
| KATILIM 100 | 16.745,98 | -0.68 | 12:40 |
| KATILIM 30 | 16.531,27 | -0.83 | 12:40 |
| KATILIM 50 | 16.920,78 | -0.91 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 18.246,72 | -0.74 | 12:40 |
| KATILIM TEMETTU | 16.361,20 | -0.45 | 12:40 |
| KATILIM TUM | 18.097,79 | -1.19 | 12:40 |
| KAYSERI | 44.110,86 | -0.49 | 12:40 |
| KIMYA PETROL PLASTIK | 15.700,85 | -0.65 | 12:40 |
| KOBI SANAYI | 50.120,36 | 1.34 | 12:40 |
| KOCAELI | 33.712,03 | -0.68 | 12:40 |
| KONAKLAMA | 1.990,45 | 0.36 | 12:40 |
| KONYA | 9.939,21 | 0.15 | 12:40 |
| KURUMSAL YONETIM | 12.771,98 | -2.17 | 12:40 |
| LIKIT BANKA | 13.727,52 | -1.25 | 12:40 |
| MADENCILIK | 13.726,72 | -2.82 | 12:40 |
| MALI | 18.256,58 | -0.24 | 12:40 |
| MANISA | 4.194,72 | 0.76 | 12:40 |
| MENKUL KIYM YO | 5.169,90 | 1.62 | 12:40 |
| METAL ANA | 26.251,56 | -0.13 | 12:40 |
| METAL ESYA MAKINA | 27.845,41 | -4.03 | 12:40 |
| ORMAN KAGIT BASIM | 8.873,31 | 0.42 | 12:40 |
| PERAKENDE TICARET | 32.950,99 | -1.69 | 12:40 |
| SIGORTA | 75.007,25 | -2.12 | 12:40 |
| SINAI | 18.085,37 | -1.39 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 18.085,37 | -1.39 | 12:40 |
| SPOR | 2.014,88 | 3.51 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,67 | 0.01 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.645,77 | 0.01 | 12:25 |
| SURDURULEBILIRLIK | 17.651,76 | -1.55 | 12:40 |
| SURDURULEBILIRLIK 25 | 16.827,63 | -1.58 | 12:40 |
| TAS TOPRAK | 15.045,18 | -0.42 | 12:40 |
| TEKIRDAG | 52.577,71 | -0.38 | 12:40 |
| TEKNOLOJI | 47.145,17 | -3.78 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.896,35 | -0.65 | 12:40 |
| TEKSTIL DERI | 4.574,25 | 0.58 | 12:40 |
| TEMETTU | 15.453,66 | -2.07 | 12:40 |
| TEMETTU 10 YIL | 16.113,32 | -2.17 | 12:40 |
| TEMETTU 25 | 16.829,48 | -1.28 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.730,87 | -1.37 | 12:40 |
| TEMETTU 5 YIL | 14.800,60 | -2.11 | 12:40 |
| TICARET | 33.136,66 | -1.41 | 12:40 |
| TOPTAN TICARET | 34.847,54 | 1.32 | 12:40 |
| TUM | 17.479,21 | -1.04 | 12:40 |
| TUM-100 | 70.659,50 | 0.49 | 12:40 |
| TURIZM | 1.943,32 | 0.41 | 12:40 |
| ULASTIRMA | 36.329,94 | -0.03 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.137,46 | 0.08 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.614,24 | 0.08 | 12:25 |
| YILDIZ | 15.661,04 | -1.22 | 12:40 |
| YIYECEK VE ICECEK HIZMETLERI | 1.897,49 | 0.45 | 12:40 |
| GARANTI BBVA IKLIM | 10.078,80 | -1.62 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.127,87 | -1.74 | 12:40 |
| IS BANKASI ISTIRAKLERI | 24.814,41 | -1.47 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.992,52 | -1.09 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.353,25 | -1.1 | 12:40 |
| QNB TEMIZ ENERJI | 191,61 | -0.66 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.296,88 | -1.05 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.202,99 | -0.37 | 12:40 |
| ASELS | 9.058.282.693,00 |
| ASTOR | 7.577.431.978,75 |
| EUPWR | 5.294.735.722,85 |
| FROTO | 5.078.789.555,05 |
| AKBNK | 4.684.577.058,85 |
| THYAO | 3.484.485.135,00 |
| GESAN | 3.092.940.550,70 |
| KTLEV | 2.837.146.550,70 |
| DSTKF | 2.636.047.346,00 |
| YKBNK | 2.625.045.797,60 |
| TUPRS | 2.559.967.011,40 |
| BIMAS | 2.386.751.999,25 |
| ISCTR | 2.283.109.216,12 |
| MIATK | 2.210.336.134,72 |
| SASA | 2.106.635.722,52 |
Bitcoin
3384290 TL
-1.09365%
Ethereum
92592 TL
-0.38036%
Tether
45.83 TL
0.00033%
XRP
60.54 TL
0.48943%
USDC
45.88 TL
-0.01571%
Solana
3781.64 TL
-0.14277%
TRON
16.18 TL
-4.26954%
Figure Heloc
47.2 TL
-0.42132%
Dogecoin
4.59 TL
-0.03551%
Hyperliquid
2840.66 TL
3.45143%
USDS
45.88 TL
-0.04063%
LEO Token
464.39 TL
0.76645%
Zcash
25456 TL
1.22746%
Rain
0.655431 TL
-1.75803%
Cardano
10.8 TL
-0.53337%
Stellar
9.61 TL
29.82891%
Monero
16449.1 TL
-9.71844%
Chainlink
414.82 TL
-1.1909%
WhiteBIT Coin
2487.23 TL
-0.54356%
Bitcoin Cash
13840.24 TL
-10.29246%
Canton
7.04 TL
-1.38589%
Toncoin
81.6 TL
-3.76688%
USD1
45.81 TL
-0.00382%
Ethena USDe
45.85 TL
0.00631%
Dai
45.88 TL
0.01312%
Litecoin
2377.85 TL
-0.2168%
Hedera
4.19 TL
7.19695%
MemeCore
135.62 TL
-1.95017%
Avalanche
411.65 TL
-0.48478%
Sui
42.86 TL
-2.6872%
NEAR Protocol
112.26 TL
-4.09943%
Shiba Inu
0.00024693 TL
-0.73008%
PayPal USD
45.91 TL
0.05497%
Cronos
3.08 TL
0.318%
Circle USYC
51.64 TL
-0.00754%
Tether Gold
205416 TL
0.65765%
Global Dollar
45.88 TL
-0.01323%
Bittensor
12070.96 TL
-1.36049%
BlackRock USD Institutional Digital Liquidity Fund
45.9 TL
-0.01177%
Ondo US Dollar Yield
52.03 TL
-0.09404%
PAX Gold
205719 TL
0.61028%
Mantle
28.94 TL
0.7597%
Polkadot
56.13 TL
-0.87839%
Uniswap
140.71 TL
-4.70694%
World Liberty Financial
2.73 TL
1.60333%
OKB
4012.22 TL
0.87405%
Ondo
17.01 TL
-5.49967%
Aster
31.02 TL
-0.33001%
Ripple USD
45.88 TL
-0.06025%
HTX DAO
8.542E-5 TL
-3.29136%
Falcon USD
45.66 TL
0.02581%
Pi Network
6.67 TL
0.90389%
Sky
3 TL
-0.79269%
Internet Computer
125.68 TL
-4.20516%
Pepe
0.00015677 TL
-1.29697%
USDD
45.85 TL
-0.00206%
Bitget Token
91.41 TL
-1.00999%
BFUSD
45.83 TL
-0.00909%
Ethereum Classic
381.01 TL
-1.80397%
Aave
3730.82 TL
-2.42412%
KuCoin
361.73 TL
-0.09338%
United Stables
45.88 TL
0.00523%
USDtb
45.85 TL
-0.0299%
Cosmos Hub
94.62 TL
-2.86496%
Quant
3314.82 TL
-1.28503%
Render
92.87 TL
-5.71047%
Spiko EU T-Bills Money Market Fund
56.28 TL
0.18024%
Algorand
5.09 TL
4.62747%
Blockchain Capital
4918.37 TL
-0.01132%
Worldcoin
13.07 TL
-16.99446%
POL (ex-MATIC)
4.03 TL
-1.72378%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.27 TL
-0.00188%
Stable
1.72 TL
-1.49366%
Janus Henderson Anemoy Treasury Fund
50.68 TL
-0.04073%
NEXO
38.1 TL
0.02432%
DeXe
788.91 TL
3.0567%
Ethena
4.08 TL
-5.06063%
JUST
4.29 TL
-2.19624%
Aptos
43.39 TL
-0.4212%
Venice Token
757.04 TL
-0.82006%
Filecoin
44.12 TL
-7.84413%
Gate
310.42 TL
-1.3011%
Arbitrum
4.83 TL
-1.26464%
Pump.fun
0.078569 TL
-3.75164%
Beldex
3.56 TL
-0.55166%
Midnight
1.65 TL
3.50992%
Jupiter
8.11 TL
-6.48861%
GHO
45.85 TL
0.01167%
Injective
253.67 TL
1.51948%
Usual USD
45.83 TL
0.00421%
apxUSD
45.87 TL
-0.04012%
OUSG
5296.09 TL
0.00715%
Artificial Superintelligence Alliance
10.61 TL
-3.22552%