| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,74 | 0,82 | 18:09:28 |
| AGHOL | 34,20 | 0,59 | 18:09:18 |
| AGROT | 1,94 | -0,51 | 17:59:23 |
| AHGAZ | 40,54 | 3,31 | 18:09:02 |
| AKBNK | 72,70 | 0,83 | 18:09:40 |
| AKSA | 11,39 | 0,44 | 18:08:23 |
| AKSEN | 80,00 | 0,06 | 18:08:41 |
| ALARK | 117,40 | 0,69 | 18:09:37 |
| ALFAS | 38,94 | -0,92 | 18:08:30 |
| ALTNY | 17,49 | -2,07 | 18:09:13 |
| ANHYT | 109,10 | 1,68 | 18:08:02 |
| ANSGR | 26,50 | 0,76 | 18:09:18 |
| ARCLK | 95,80 | 0,95 | 18:09:44 |
| ARDYZ | 80,45 | -0,31 | 18:09:40 |
| ASELS | 393,75 | -1,19 | 18:09:59 |
| ASTOR | 294,00 | 3,07 | 18:09:45 |
| AVPGY | 55,95 | 0,63 | 18:08:01 |
| BERA | 13,95 | -1,13 | 18:08:47 |
| BIMAS | 434,75 | 1,10 | 18:09:28 |
| BRSAN | 701,00 | -0,50 | 18:09:55 |
| BRYAT | 1.729,00 | 1,53 | 18:08:45 |
| BSOKE | 20,84 | -1,79 | 18:09:25 |
| BTCIM | 3,91 | -0,26 | 18:09:48 |
| CANTE | 1,32 | -2,22 | 18:08:55 |
| CCOLA | 80,20 | 0,88 | 18:09:19 |
| CIMSA | 45,66 | 0,66 | 18:09:44 |
| CLEBI | 1.463,00 | -0,14 | 18:05:02 |
| CWENE | 30,22 | -2,58 | 18:09:49 |
| DOAS | 165,10 | 0,36 | 18:08:15 |
| DOHOL | 21,88 | 1,11 | 18:09:34 |
| ECILC | 72,30 | 0,98 | 18:09:13 |
| EFOR | 20,06 | 6,70 | 18:09:13 |
| EGEEN | 6.027,50 | 9,99 | 18:08:01 |
| EKGYO | 20,92 | 0,58 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,18 | 6,19 | 18:09:34 |
| ENJSA | 117,30 | 0,26 | 18:08:58 |
| ENKAI | 91,25 | 1,67 | 18:09:34 |
| EREGL | 39,40 | 1,08 | 18:09:48 |
| EUPWR | 73,40 | 2,44 | 18:09:25 |
| FROTO | 82,85 | 1,16 | 18:09:26 |
| GARAN | 134,20 | 0,60 | 18:08:50 |
| GESAN | 61,40 | -0,32 | 18:08:52 |
| GOLTS | 299,25 | 1,10 | 18:08:09 |
| GRTHO | 228,80 | 4,28 | 17:59:58 |
| GSRAY | 1,03 | 0,98 | 18:09:35 |
| GUBRF | 502,50 | -0,40 | 18:09:58 |
| HALKB | 50,00 | -0,10 | 18:09:48 |
| HEKTS | 2,84 | -1,73 | 18:09:47 |
| IEYHO | 227,00 | 0,67 | 18:09:54 |
| ISCTR | 13,93 | 1,38 | 18:09:48 |
| ISMEN | 35,68 | -0,56 | 18:09:03 |
| KARSN | 14,86 | -9,99 | 18:09:57 |
| KCAER | 13,87 | -2,32 | 18:09:33 |
| KCHOL | 225,50 | 0,53 | 18:09:45 |
| KONTR | 3,50 | 6,06 | 18:09:58 |
| KONYA | 4.260,00 | 6,50 | 18:09:04 |
| KRDMD | 46,00 | -1,08 | 18:09:35 |
| KTLEV | 37,64 | -10,00 | 18:09:44 |
| LMKDC | 22,56 | -0,79 | 18:08:02 |
| MAGEN | 36,00 | -3,33 | 18:09:56 |
| MAVI | 37,50 | 1,90 | 18:09:20 |
| MGROS | 547,50 | 1,01 | 18:09:35 |
| MIATK | 37,40 | -1,79 | 18:09:34 |
| MPARK | 443,00 | 0,00 | 18:08:54 |
| OBAMS | 5,46 | 0,74 | 18:09:49 |
| ODAS | 7,40 | -1,07 | 18:09:25 |
| OTKAR | 320,00 | 0,39 | 18:09:37 |
| OYAKC | 22,32 | 0,72 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,34 | -0,74 | 18:09:07 |
| PASEU | 93,70 | -9,99 | 18:09:46 |
| PETKM | 24,68 | -1,20 | 18:09:45 |
| PGSUS | 154,20 | 0,59 | 18:09:12 |
| RALYH | 263,25 | -2,95 | 18:09:13 |
| REEDR | 5,41 | -0,55 | 18:09:17 |
| RYGYO | 44,12 | 0,27 | 18:08:30 |
| SAHOL | 95,30 | 0,53 | 18:09:48 |
| SASA | 2,82 | 1,81 | 18:09:49 |
| SELEC | 360,00 | -10,00 | 18:09:12 |
| SISE | 44,98 | 2,09 | 18:09:27 |
| SKBNK | 6,49 | 1,56 | 18:09:31 |
| SMRTG | 8,35 | -1,30 | 18:09:29 |
| SOKM | 61,40 | 1,32 | 18:09:22 |
| TABGD | 234,80 | 1,69 | 18:09:46 |
| TAVHL | 274,50 | -0,27 | 18:08:06 |
| TCELL | 103,70 | 2,07 | 18:08:57 |
| THYAO | 300,25 | 0,33 | 18:09:26 |
| TKFEN | 217,30 | 2,79 | 18:09:19 |
| TOASO | 299,75 | 3,10 | 18:09:17 |
| TRALT | 53,65 | 2,29 | 18:09:39 |
| TRENJ | 108,30 | 0,46 | 18:09:29 |
| TRMET | 140,00 | 0,86 | 18:09:41 |
| TSKB | 11,36 | 0,62 | 18:09:49 |
| TTKOM | 60,85 | 9,94 | 18:09:48 |
| TTRAK | 436,00 | -0,85 | 17:58:38 |
| TUPRS | 413,50 | -0,78 | 18:09:51 |
| TURSG | 6,18 | 0,49 | 18:09:07 |
| ULKER | 94,25 | 0,05 | 18:09:14 |
| VAKBN | 38,08 | 9,99 | 18:08:42 |
| VESTL | 25,86 | -0,39 | 18:09:36 |
| YEOTK | 34,44 | 9,96 | 18:09:18 |
| YKBNK | 36,70 | 1,38 | 18:09:57 |
| ZOREN | 2,47 | -1,98 | 18:09:56 |
Bitcoin
3740231 TL
0.19655%
Ethereum
121647 TL
2.35347%
Tether
48.42 TL
-0.31623%
XRP
65.97 TL
1.19288%
USDC
48.42 TL
-0.34708%
Solana
4924.1 TL
2.08412%
TRON
16.43 TL
-0.67121%
Figure Heloc
49.97 TL
-0.67249%
Zcash
55124 TL
6.20313%
Hyperliquid
3818.28 TL
-0.09647%
Dogecoin
4.09 TL
0.77256%
Rain
0.742598 TL
-2.68796%
Monero
25359 TL
2.81946%
USDS
48.42 TL
-0.31931%
WhiteBIT Coin
3881.88 TL
0.48596%
Chainlink
556.96 TL
-0.20154%
LEO Token
442.59 TL
0.12806%
Cardano
10.09 TL
0.42382%
Stellar
8.73 TL
2.34093%
Bitcoin Cash
11146.86 TL
1.36878%
Ethena USDe
48.42 TL
-0.29641%
Dai
48.42 TL
-0.33343%
USD1
48.42 TL
-0.29025%
Litecoin
2610.61 TL
1.74793%
Canton
4.79 TL
0.96127%
Gram (prev. Toncoin)
65.93 TL
0.59843%
Uniswap
294.58 TL
1.45515%
Global Dollar
48.42 TL
-0.33991%
Avalanche
360.45 TL
-0.55505%
Hedera
3.61 TL
-0.97321%
NEAR Protocol
114.11 TL
-1.93908%
Shiba Inu
0.00025217 TL
2.31373%
Sui
35.13 TL
-1.57318%
PayPal USD
48.42 TL
-0.33307%
Cronos
2.78 TL
1.39798%
BlackRock USD Institutional Digital Liquidity Fund
48.42 TL
-0.33343%
MemeCore
57.83 TL
4.21187%
Tether Gold
210637 TL
0.24086%
Circle USYC
55.07 TL
-0.30579%
Ripple USD
48.42 TL
-0.33871%
OKB
5566.86 TL
4.88731%
Bittensor
11356.09 TL
-0.67786%
Ondo US Dollar Yield
55.29 TL
-0.67101%
Aave
6058.85 TL
2.50084%
Mantle
28.06 TL
0.42984%
PAX Gold
210906 TL
0.23045%
Aster
33.05 TL
-2.67875%
Polkadot
50.68 TL
-6.21389%
World Liberty Financial
2.63 TL
-3.87547%
Ondo
16.98 TL
0.98656%
Internet Computer
133.49 TL
-0.75834%
HTX DAO
8.191E-5 TL
-0.02825%
USDD
48.39 TL
-0.14125%
Pump.fun
0.172675 TL
-1.53454%
Worldcoin
19.54 TL
1.0393%
Sky
3.03 TL
4.0654%
Ethena
6.82 TL
-3.45568%
Pepe
0.00016049 TL
0.58493%
USDGO
48.43 TL
-0.3267%
Bitway
24.31 TL
-0.23722%
Bitget Token
93.74 TL
-0.17028%
Falcon USD
48.24 TL
-0.36178%
Spiko Amundi Overnight Swap Fund (EUR)
56.89 TL
-0.34506%
BFUSD
48.42 TL
-0.30433%
United Stables
48.4 TL
-0.31814%
Ethereum Classic
369.21 TL
0.76803%
Venice Token
1137.61 TL
-0.57109%
Lighter
211.74 TL
0.44122%
Pi Network
4.59 TL
-0.96522%
POL (ex-MATIC)
4.67 TL
4.04074%
Gate
455.79 TL
1.24336%
Blockchain Capital
5156.7 TL
-0.33343%
KuCoin
333.41 TL
-0.07079%
Arbitrum
6.81 TL
-2.82782%
Quant
3105.16 TL
-0.59779%
Spiko EU T-Bills Money Market Fund
59.49 TL
-0.35303%
JUST
5.19 TL
2.92812%
Cosmos Hub
78.84 TL
-10.02259%
Algorand
4.59 TL
4.71958%
NEXO
40.51 TL
0.39987%
Jupiter
11.78 TL
5.89672%
Stable
1.35 TL
-5.02908%
Janus Henderson Anemoy Treasury Fund
54.03 TL
-0.33066%
Render
67.51 TL
-0.40524%
Dash
2729.07 TL
2.22601%
PancakeSwap
108.11 TL
4.38614%
Janus Henderson Anemoy AAA CLO Fund
50.8 TL
-0.31842%
GHO
48.37 TL
-0.2986%
Ether.fi
33.83 TL
4.05021%
Filecoin
38.47 TL
0.77227%
VeChain
0.356469 TL
-2.07953%
Beldex
3.72 TL
-0.12531%
Injective
285.84 TL
-0.7793%
Aerodrome Finance
27.54 TL
4.61453%