• YARIM ALTIN
    20.525,00
    % -0,04
  • AMERIKAN DOLARI
    47,2431
    % 0,03
  • € EURO
    54,1615
    % 0,37
  • £ POUND
    63,4328
    % 0,30
  • ¥ YUAN
    6,9805
    % 0,13
  • РУБ RUBLE
    0,6057
    % 0,06
  • BITCOIN/TL
    3096636,415
    % -1,00
  • BIST 100
    14.138,85
    % 1,18

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 22,12 -0,54 18:10:00
AGHOL 34,66 -1,08 18:10:00
AGROT 2,54 1,60 18:10:00
AHGAZ 35,98 1,93 18:10:00
AKBNK 66,55 -0,22 18:10:00
AKSA 11,97 -0,33 18:10:00
AKSEN 116,00 4,22 18:10:00
ALARK 107,80 -1,64 18:10:00
ALTNY 17,08 1,97 18:10:00
ANHYT 104,70 2,35 18:10:00
ANSGR 27,48 -1,08 18:10:00
ARCLK 98,55 -0,05 18:10:00
ASELS 370,00 2,78 18:10:00
ASTOR 300,00 0,00 18:10:00
AVPGY 53,35 0,38 18:10:00
BERA 13,59 0,30 18:10:00
BIMAS 399,75 1,72 18:10:00
BRSAN 565,00 0,18 18:10:00
BRYAT 1.814,00 -0,44 18:10:00
BSOKE 35,28 -0,17 18:10:00
BTCIM 5,32 2,11 18:10:00
CANTE 1,29 1,57 18:10:00
CCOLA 92,00 -0,38 18:10:00
CIMSA 50,60 -0,10 18:10:00
CLEBI 1.519,00 0,33 18:10:00
CVKMD 38,28 2,03 18:10:00
CWENE 40,30 0,25 18:10:00
DAPGM 9,89 2,59 18:10:00
DOAS 187,00 0,54 18:10:00
DOHOL 21,32 3,80 18:10:00
ECILC 73,60 1,45 18:10:00
EFOR 17,50 -8,62 18:10:00
EKGYO 19,63 -0,86 18:10:00
ENERY 9,40 -0,63 18:10:00
ENJSA 109,50 2,43 18:10:00
Menkul Fiyat % Zaman
ENKAI 91,05 -0,16 18:10:00
EREGL 42,24 -0,14 18:10:00
ESEN 3,53 0,86 18:10:00
EUPWR 99,60 -5,68 18:10:00
FROTO 81,45 0,43 18:10:00
GARAN 125,90 1,37 18:10:00
GESAN 83,55 -4,02 18:10:00
GOLTS 312,75 0,08 18:10:00
GRTHO 246,00 5,38 18:10:00
GSRAY 1,00 0,00 18:10:00
GUBRF 430,25 3,36 18:10:00
HALKB 37,16 -0,64 18:10:00
HEKTS 3,07 2,33 18:10:00
IEYHO 161,00 0,00 18:10:00
ISCTR 13,06 1,01 18:10:00
ISMEN 36,54 -0,11 18:10:00
KARSN 11,00 2,04 18:10:00
KCAER 13,98 1,16 18:10:00
KCHOL 204,30 1,39 18:10:00
KONTR 4,73 -9,90 18:10:01
KONYA 3.767,50 0,07 18:10:01
KRDMD 41,96 -4,07 18:10:01
KTLEV 175,00 0,00 18:10:01
KUYAS 66,55 10,00 18:10:01
LMKDC 24,58 6,87 18:10:01
MAGEN 40,98 3,48 18:10:01
MAVI 41,42 0,98 18:10:01
MGROS 639,00 0,47 18:10:01
MIATK 33,36 3,28 18:10:01
MPARK 407,75 -0,55 18:10:01
OBAMS 5,43 4,62 18:10:01
ODAS 8,85 4,00 18:10:01
ODINE 2.270,00 3,65 18:10:01
OTKAR 321,75 -0,77 18:10:01
OYAKC 21,30 1,33 18:10:01
Menkul Fiyat % Zaman
PAHOL 1,44 1,41 18:10:01
PASEU 115,00 3,60 18:10:01
PATEK 20,86 0,29 18:10:01
PETKM 22,22 4,22 18:10:01
PGSUS 163,00 -0,18 18:10:01
QUAGR 4,00 7,82 18:10:01
RALYH 264,25 3,32 18:10:01
REEDR 6,77 -1,60 18:10:01
SAHOL 89,10 0,79 18:10:01
SARKY 26,14 1,24 18:10:01
SASA 2,64 5,18 18:10:01
SISE 43,62 1,02 18:10:01
SKBNK 14,51 -9,99 18:10:01
SMRTG 11,64 -1,44 18:10:01
SOKM 56,15 6,24 18:10:01
TABGD 237,80 1,67 18:10:01
TAVHL 275,25 1,66 18:10:01
TCELL 111,00 -0,45 18:10:01
THYAO 321,00 1,10 18:10:01
TKFEN 146,30 0,34 18:10:01
TOASO 297,50 -0,83 18:10:01
TRALT 49,84 0,61 18:10:01
TRENJ 94,65 5,23 18:10:01
TRMET 121,80 4,55 18:10:01
TSKB 11,24 0,09 18:10:01
TTKOM 58,65 0,09 18:10:01
TUKAS 2,13 0,95 18:10:01
TUPRS 313,75 1,37 18:10:01
TURSG 6,82 0,44 18:10:01
ULKER 95,45 -0,57 18:10:01
VAKBN 30,62 0,07 18:10:01
VESTL 24,66 1,07 18:10:01
YEOTK 96,55 2,39 18:10:01
YKBNK 33,14 0,85 18:10:01
ZOREN 2,57 -1,15 18:10:01