| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 22,12 | -0,54 | 18:10:00 |
| AGHOL | 34,66 | -1,08 | 18:10:00 |
| AGROT | 2,54 | 1,60 | 18:10:00 |
| AHGAZ | 35,98 | 1,93 | 18:10:00 |
| AKBNK | 66,55 | -0,22 | 18:10:00 |
| AKSA | 11,97 | -0,33 | 18:10:00 |
| AKSEN | 116,00 | 4,22 | 18:10:00 |
| ALARK | 107,80 | -1,64 | 18:10:00 |
| ALTNY | 17,08 | 1,97 | 18:10:00 |
| ANHYT | 104,70 | 2,35 | 18:10:00 |
| ANSGR | 27,48 | -1,08 | 18:10:00 |
| ARCLK | 98,55 | -0,05 | 18:10:00 |
| ASELS | 370,00 | 2,78 | 18:10:00 |
| ASTOR | 300,00 | 0,00 | 18:10:00 |
| AVPGY | 53,35 | 0,38 | 18:10:00 |
| BERA | 13,59 | 0,30 | 18:10:00 |
| BIMAS | 399,75 | 1,72 | 18:10:00 |
| BRSAN | 565,00 | 0,18 | 18:10:00 |
| BRYAT | 1.814,00 | -0,44 | 18:10:00 |
| BSOKE | 35,28 | -0,17 | 18:10:00 |
| BTCIM | 5,32 | 2,11 | 18:10:00 |
| CANTE | 1,29 | 1,57 | 18:10:00 |
| CCOLA | 92,00 | -0,38 | 18:10:00 |
| CIMSA | 50,60 | -0,10 | 18:10:00 |
| CLEBI | 1.519,00 | 0,33 | 18:10:00 |
| CVKMD | 38,28 | 2,03 | 18:10:00 |
| CWENE | 40,30 | 0,25 | 18:10:00 |
| DAPGM | 9,89 | 2,59 | 18:10:00 |
| DOAS | 187,00 | 0,54 | 18:10:00 |
| DOHOL | 21,32 | 3,80 | 18:10:00 |
| ECILC | 73,60 | 1,45 | 18:10:00 |
| EFOR | 17,50 | -8,62 | 18:10:00 |
| EKGYO | 19,63 | -0,86 | 18:10:00 |
| ENERY | 9,40 | -0,63 | 18:10:00 |
| ENJSA | 109,50 | 2,43 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 91,05 | -0,16 | 18:10:00 |
| EREGL | 42,24 | -0,14 | 18:10:00 |
| ESEN | 3,53 | 0,86 | 18:10:00 |
| EUPWR | 99,60 | -5,68 | 18:10:00 |
| FROTO | 81,45 | 0,43 | 18:10:00 |
| GARAN | 125,90 | 1,37 | 18:10:00 |
| GESAN | 83,55 | -4,02 | 18:10:00 |
| GOLTS | 312,75 | 0,08 | 18:10:00 |
| GRTHO | 246,00 | 5,38 | 18:10:00 |
| GSRAY | 1,00 | 0,00 | 18:10:00 |
| GUBRF | 430,25 | 3,36 | 18:10:00 |
| HALKB | 37,16 | -0,64 | 18:10:00 |
| HEKTS | 3,07 | 2,33 | 18:10:00 |
| IEYHO | 161,00 | 0,00 | 18:10:00 |
| ISCTR | 13,06 | 1,01 | 18:10:00 |
| ISMEN | 36,54 | -0,11 | 18:10:00 |
| KARSN | 11,00 | 2,04 | 18:10:00 |
| KCAER | 13,98 | 1,16 | 18:10:00 |
| KCHOL | 204,30 | 1,39 | 18:10:00 |
| KONTR | 4,73 | -9,90 | 18:10:01 |
| KONYA | 3.767,50 | 0,07 | 18:10:01 |
| KRDMD | 41,96 | -4,07 | 18:10:01 |
| KTLEV | 175,00 | 0,00 | 18:10:01 |
| KUYAS | 66,55 | 10,00 | 18:10:01 |
| LMKDC | 24,58 | 6,87 | 18:10:01 |
| MAGEN | 40,98 | 3,48 | 18:10:01 |
| MAVI | 41,42 | 0,98 | 18:10:01 |
| MGROS | 639,00 | 0,47 | 18:10:01 |
| MIATK | 33,36 | 3,28 | 18:10:01 |
| MPARK | 407,75 | -0,55 | 18:10:01 |
| OBAMS | 5,43 | 4,62 | 18:10:01 |
| ODAS | 8,85 | 4,00 | 18:10:01 |
| ODINE | 2.270,00 | 3,65 | 18:10:01 |
| OTKAR | 321,75 | -0,77 | 18:10:01 |
| OYAKC | 21,30 | 1,33 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,44 | 1,41 | 18:10:01 |
| PASEU | 115,00 | 3,60 | 18:10:01 |
| PATEK | 20,86 | 0,29 | 18:10:01 |
| PETKM | 22,22 | 4,22 | 18:10:01 |
| PGSUS | 163,00 | -0,18 | 18:10:01 |
| QUAGR | 4,00 | 7,82 | 18:10:01 |
| RALYH | 264,25 | 3,32 | 18:10:01 |
| REEDR | 6,77 | -1,60 | 18:10:01 |
| SAHOL | 89,10 | 0,79 | 18:10:01 |
| SARKY | 26,14 | 1,24 | 18:10:01 |
| SASA | 2,64 | 5,18 | 18:10:01 |
| SISE | 43,62 | 1,02 | 18:10:01 |
| SKBNK | 14,51 | -9,99 | 18:10:01 |
| SMRTG | 11,64 | -1,44 | 18:10:01 |
| SOKM | 56,15 | 6,24 | 18:10:01 |
| TABGD | 237,80 | 1,67 | 18:10:01 |
| TAVHL | 275,25 | 1,66 | 18:10:01 |
| TCELL | 111,00 | -0,45 | 18:10:01 |
| THYAO | 321,00 | 1,10 | 18:10:01 |
| TKFEN | 146,30 | 0,34 | 18:10:01 |
| TOASO | 297,50 | -0,83 | 18:10:01 |
| TRALT | 49,84 | 0,61 | 18:10:01 |
| TRENJ | 94,65 | 5,23 | 18:10:01 |
| TRMET | 121,80 | 4,55 | 18:10:01 |
| TSKB | 11,24 | 0,09 | 18:10:01 |
| TTKOM | 58,65 | 0,09 | 18:10:01 |
| TUKAS | 2,13 | 0,95 | 18:10:01 |
| TUPRS | 313,75 | 1,37 | 18:10:01 |
| TURSG | 6,82 | 0,44 | 18:10:01 |
| ULKER | 95,45 | -0,57 | 18:10:01 |
| VAKBN | 30,62 | 0,07 | 18:10:01 |
| VESTL | 24,66 | 1,07 | 18:10:01 |
| YEOTK | 96,55 | 2,39 | 18:10:01 |
| YKBNK | 33,14 | 0,85 | 18:10:01 |
| ZOREN | 2,57 | -1,15 | 18:10:01 |
Bitcoin
3096636 TL
-1%
Ethereum
90636 TL
-0.6%
Tether
47.2 TL
0%
USDC
47.22 TL
0%
XRP
53.58 TL
-0.6%
Solana
3658.93 TL
-0.8%
TRON
15.52 TL
-0.2%
Figure Heloc
47.64 TL
0.3%
WhiteBIT Coin
2701.73 TL
-0.7%
Hyperliquid
2790.28 TL
-2.8%
Dogecoin
3.42 TL
-1.5%
Rain
0.67755 TL
-8%
USDS
47.22 TL
0%
LEO Token
459.14 TL
-0.4%
Zcash
24159 TL
-3.3%
Monero
16566.86 TL
-0.8%
Cardano
8.23 TL
-0.2%
Chainlink
405.34 TL
-1.3%
Stellar
8.71 TL
-4.5%
Canton
5.76 TL
-3.9%
Dai
47.23 TL
0%
Bitcoin Cash
10279.73 TL
-3.2%
USD1
47.19 TL
0%
Gram (prev. Toncoin)
71.77 TL
-4.3%
Ethena USDe
47.22 TL
0%
Litecoin
2227.15 TL
1.3%
Global Dollar
47.23 TL
0%
Hedera
3.46 TL
3.1%
Sui
36.08 TL
-0.9%
Circle USYC
53.35 TL
-0.1%
Avalanche
309.07 TL
-1.1%
PayPal USD
47.21 TL
0%
Cronos
2.73 TL
-1.5%
BlackRock USD Institutional Digital Liquidity Fund
47.23 TL
0%
Tether Gold
194325 TL
-0.1%
Shiba Inu
0.00019938 TL
-0.3%
NEAR Protocol
88.01 TL
-3.4%
Uniswap
179.46 TL
2.6%
Ondo US Dollar Yield
53.8 TL
-0.1%
Ondo
19.23 TL
2.1%
Bittensor
9202.53 TL
-3.2%
PAX Gold
194267 TL
-0.1%
World Liberty Financial
2.63 TL
-3.5%
OKB
3873.04 TL
-0.3%
Aster
29.41 TL
-0.6%
HTX DAO
8.724E-5 TL
0.3%
Ripple USD
47.23 TL
0%
USDD
47.2 TL
0%
MemeCore
53.43 TL
-3.9%
Aave
4572.56 TL
-0.3%
Sky
2.95 TL
0.8%
Falcon USD
47.05 TL
0%
Polkadot
38.9 TL
-4%
Mantle
19.72 TL
-2.2%
Worldcoin
17.94 TL
-0.4%
BFUSD
47.16 TL
0%
Internet Computer
103.58 TL
-0.9%
Pepe
0.00013424 TL
-0.9%
Bitget Token
79.86 TL
-0.6%
Ethereum Classic
326.78 TL
-1.5%
United Stables
47.22 TL
0%
Pi Network
4.35 TL
2.3%
USDGO
47.23 TL
0%
Blockchain Capital
5015.85 TL
0%
Stable
1.78 TL
3.2%
Quant
2999.99 TL
-1.1%
KuCoin
314.52 TL
-0.6%
ADI
328.82 TL
3.2%
Janus Henderson Anemoy Treasury Fund
52.44 TL
0%
Ethena
4.3 TL
3.9%
POL (ex-MATIC)
3.71 TL
-1.9%
JUST
4.81 TL
0.5%
Audiera
125.3 TL
6.6%
Render
71.2 TL
-1.1%
Pump.fun
0.089832 TL
-6.8%
Algorand
3.99 TL
0.2%
Cosmos Hub
68.6 TL
-2.2%
NEXO
35.48 TL
-2.3%
Gate
315.39 TL
-1%
Janus Henderson Anemoy AAA CLO Fund
49.2 TL
0%
Beldex
3.92 TL
-0.6%
GHO
47.17 TL
0%
Jupiter
8.96 TL
-5.3%
币安人生 (BinanceLife)
29.02 TL
1%
Filecoin
35.16 TL
-4.1%
Arbitrum
4.21 TL
-0.4%
Venice Token
579.85 TL
-2.4%
Lighter
108.5 TL
-2.3%
YLDS
47.21 TL
-0.1%
Usual USD
47.2 TL
0%
Spiko EU T-Bills Money Market Fund
57.88 TL
-0.1%
Aptos
29.39 TL
2.1%
Injective
241.29 TL
-5.1%