| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.467,60 | 0.83 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.733,11 | -0.2 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.511,86 | 1.48 | 18:10 |
| BIST 100 | 13.910,52 | 0.64 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.928,09 | 0.64 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.914,10 | 0.64 | 18:10 |
| BIST 100-30 | 22.303,40 | 0.42 | 18:10 |
| BIST 30 | 15.857,01 | 0.73 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.191,56 | 0.72 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.862,69 | 0.73 | 18:10 |
| BIST 50 | 12.374,98 | 0.55 | 18:10 |
| 50-30 | 9.003,30 | -0.61 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.743,39 | -0.33 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.999,89 | -0.61 | 18:10 |
| 500 | 17.659,54 | 0.75 | 18:10 |
| ADANA | 42.327,96 | 4.4 | 18:10 |
| ALTIN TAHVILI | 13.209,85 | -0.02 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.232,01 | -0.17 | 18:05 |
| ANA | 64.972,23 | 1.31 | 18:10 |
| ANKARA | 45.411,35 | 1.53 | 18:10 |
| ANTALYA | 15.809,96 | 0.08 | 18:10 |
| ARACI KURUMLAR | 102.413,57 | 1.01 | 18:10 |
| AYDIN | 8.686,40 | -0.84 | 18:10 |
| BALIKESIR | 12.387,96 | 0.19 | 18:09 |
| BANKA | 15.819,41 | -1.51 | 18:10 |
| BANKA DISI LIKIT 10 | 19.000,80 | 2.2 | 18:10 |
| BILISIM | 9.900,09 | 1.81 | 18:10 |
| BURSA | 21.493,32 | -1.12 | 18:10 |
| DENIZLI | 12.179,07 | 0.42 | 18:10 |
| ELEKTRIK | 813,47 | 1.35 | 18:10 |
| FIN KIR FAKTORING | 61.498,59 | -9.13 | 18:10 |
| GAYRIMENKUL YO | 6.573,15 | 0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.583,19 | 0.29 | 18:10 |
| GERI ALIM | 14.680,06 | 0.49 | 18:10 |
| GIDA ICECEK | 17.530,12 | 1.54 | 18:10 |
| GIRISIM SERMAYESI YO | 12.577,53 | -0.15 | 18:10 |
| HALKA ARZ | 376.743,08 | -1.19 | 18:10 |
| HIZMETLER | 12.773,12 | 1.23 | 18:10 |
| HOLDING VE YATIRIM | 14.073,22 | 1.48 | 18:10 |
| ILETISIM | 2.766,41 | 1.1 | 18:10 |
| INSAAT | 21.878,00 | -1.18 | 18:10 |
| ISTANBUL | 18.278,25 | 0.99 | 18:10 |
| IZMIR | 19.926,08 | 1.49 | 18:10 |
| KATILIM 100 | 17.452,44 | 1.97 | 18:10 |
| KATILIM 30 | 17.325,49 | 1.8 | 18:10 |
| KATILIM 50 | 17.222,39 | 2.03 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.695,71 | 2.91 | 18:10 |
| KATILIM TEMETTU | 17.559,66 | 1.61 | 18:10 |
| KATILIM TUM | 18.614,67 | 1.91 | 18:10 |
| KAYSERI | 39.879,35 | 0.56 | 18:10 |
| KIMYA PETROL PLASTIK | 16.997,37 | 4.4 | 18:10 |
| KOBI SANAYI | 45.559,51 | 0.75 | 18:10 |
| KOCAELI | 37.791,42 | 3.89 | 18:10 |
| KONAKLAMA | 1.829,94 | -0.29 | 18:10 |
| KONYA | 8.803,83 | -0.36 | 18:10 |
| KURUMSAL YONETIM | 12.941,94 | 1.6 | 18:10 |
| LIKIT BANKA | 13.773,11 | -1.52 | 18:10 |
| MADENCILIK | 14.272,33 | -1.99 | 18:10 |
| MALI | 19.285,50 | -0.97 | 18:10 |
| MANISA | 5.660,08 | 1.85 | 18:10 |
| MENKUL KIYM YO | 5.258,31 | -0.16 | 18:10 |
| METAL ANA | 27.409,65 | 2.02 | 18:10 |
| METAL ESYA MAKINA | 27.959,46 | 1.71 | 18:10 |
| ORMAN KAGIT BASIM | 8.989,22 | -0.91 | 18:10 |
| PERAKENDE TICARET | 33.423,05 | 3.01 | 18:10 |
| SIGORTA | 76.777,26 | 0.79 | 18:10 |
| SINAI | 18.837,89 | 2.16 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.839,14 | 2.16 | 18:10 |
| SPOR | 1.858,41 | 2.93 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.172,65 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.717,54 | 0.25 | 17:25 |
| SURDURULEBILIRLIK | 17.935,15 | 1.31 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.388,74 | 1.42 | 18:10 |
| TAS TOPRAK | 14.167,36 | -0.06 | 18:10 |
| TEKIRDAG | 49.190,59 | 1.99 | 18:10 |
| TEKNOLOJI | 46.873,05 | 1.26 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.364,05 | 1.48 | 18:10 |
| TEKSTIL DERI | 4.365,68 | 3.01 | 18:10 |
| TEMETTU | 15.912,71 | 1.54 | 18:10 |
| TEMETTU 10 YIL | 15.915,55 | 1.39 | 18:10 |
| TEMETTU 25 | 17.755,31 | 2 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.483,75 | 1.53 | 18:10 |
| TEMETTU 5 YIL | 14.786,48 | 0.89 | 18:10 |
| TICARET | 34.462,95 | 2.53 | 18:10 |
| TOPTAN TICARET | 44.684,75 | -1.05 | 18:10 |
| TUM | 18.022,22 | 0.74 | 18:10 |
| TUM-100 | 75.633,79 | 0.98 | 18:10 |
| TURIZM | 1.808,07 | 0.26 | 18:10 |
| ULASTIRMA | 37.623,98 | 0.21 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.158,48 | -0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.696,77 | 0.18 | 17:25 |
| YILDIZ | 16.109,76 | 0.67 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.768,64 | 0.57 | 18:10 |
| GARANTI BBVA IKLIM | 10.298,33 | 0.91 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.123,74 | 0.16 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.109,64 | -1.09 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.201,10 | 0.39 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.395,64 | 0.9 | 18:10 |
| QNB TEMIZ ENERJI | 185,11 | 2.39 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.275,21 | 1.41 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.360,03 | 1.6 | 18:10 |
| THYAO | 15.229.998.968,00 |
| ASELS | 14.392.732.205,50 |
| TUPRS | 12.453.191.712,25 |
| ASTOR | 10.706.501.349,50 |
| SASA | 9.904.226.144,04 |
| ISCTR | 9.828.987.899,25 |
| YKBNK | 7.226.806.569,78 |
| AKBNK | 7.161.511.756,90 |
| TRALT | 5.324.851.957,48 |
| EREGL | 5.173.132.769,34 |
| BIMAS | 4.961.400.089,00 |
| KCHOL | 4.708.859.791,60 |
| OZATD | 4.514.133.219,00 |
| SAHOL | 4.117.589.703,40 |
| GARAN | 4.107.976.053,40 |
Bitcoin
3076173 TL
0.91042%
Ethereum
89887 TL
1.895%
Tether
47.16 TL
0.05531%
USDC
47.19 TL
0.06092%
XRP
52.48 TL
1.33594%
Solana
3665.53 TL
1.43485%
TRON
15.38 TL
-0.17955%
Figure Heloc
47.23 TL
-1.64614%
Hyperliquid
2941.34 TL
3.51892%
Dogecoin
3.4 TL
-0.29813%
USDS
47.19 TL
0.05932%
Rain
0.664178 TL
-1.76529%
Zcash
25469 TL
-0.05277%
LEO Token
458.99 TL
0.02724%
WhiteBIT Coin
2683.52 TL
0.87641%
Chainlink
404.46 TL
1.60988%
Stellar
8.81 TL
-0.35725%
Monero
15987.58 TL
1.52153%
Cardano
8 TL
2.46366%
Canton
5.87 TL
-2.6914%
Dai
47.19 TL
0.06084%
Bitcoin Cash
10419.9 TL
3.73919%
USD1
47.16 TL
0.06377%
Ethena USDe
47.19 TL
0.04431%
Gram (prev. Toncoin)
67.57 TL
-0.99912%
Litecoin
2225.2 TL
-0.04642%
Global Dollar
47.17 TL
-0.119%
Sui
35.94 TL
1.49096%
Circle USYC
53.34 TL
0.00564%
Hedera
3.15 TL
1.19988%
PayPal USD
47.19 TL
0.07898%
Avalanche
311.21 TL
0.8402%
Cronos
2.71 TL
-1.40671%
NEAR Protocol
93.63 TL
3.70143%
BlackRock USD Institutional Digital Liquidity Fund
47.2 TL
0.05618%
Shiba Inu
0.00019985 TL
1.91739%
Tether Gold
189748 TL
0.47923%
Uniswap
172.18 TL
4.81275%
Ondo US Dollar Yield
53.8 TL
0.48223%
Bittensor
9110.33 TL
-1.93859%
World Liberty Financial
2.68 TL
-0.34594%
PAX Gold
189576 TL
0.48115%
Ondo
16.9 TL
3.76034%
OKB
3843.96 TL
1.5705%
Aster
29.73 TL
1.4257%
HTX DAO
8.723E-5 TL
0.51891%
Ripple USD
47.2 TL
0.01046%
DeXe
1643.18 TL
0.53896%
MemeCore
56.42 TL
-0.686%
USDD
47.15 TL
0.04053%
Sky
2.94 TL
1.60976%
Falcon USD
46.96 TL
-0.01886%
Mantle
20.01 TL
0.05586%
Polkadot
38.92 TL
1.87642%
Aave
4256.91 TL
1.28992%
Worldcoin
17.89 TL
4.18935%
BFUSD
47.11 TL
0.05116%
Pepe
0.00013758 TL
1.87079%
Internet Computer
104.11 TL
3.56858%
Bitget Token
77.81 TL
1.22757%
Ethereum Classic
324.99 TL
-0.00568%
United Stables
47.18 TL
-0.0746%
Spiko EU T-Bills Money Market Fund
56.86 TL
-0.12318%
Pi Network
4.32 TL
-4.2428%
USDGO
47.2 TL
0.04172%
Blockchain Capital
5012.08 TL
0.05554%
Quant
3027.86 TL
0.29175%
KuCoin
316.94 TL
0.66289%
Stable
1.7 TL
1.37494%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.0844%
POL (ex-MATIC)
3.78 TL
-0.92343%
ADI
318.42 TL
-6.65848%
Spiko Amundi Overnight Swap Fund (EUR)
54.34 TL
-0.12963%
JUST
4.77 TL
4.20469%
Pump.fun
0.094422 TL
-1.53457%
Ethena
3.91 TL
4.20907%
Render
71.73 TL
2.60224%
Cosmos Hub
70.14 TL
1.93948%
NEXO
36.26 TL
1.5843%
Algorand
3.92 TL
0.90872%
Audiera
110.8 TL
1.53658%
Gate
316.88 TL
0.1425%
Janus Henderson Anemoy AAA CLO Fund
49.15 TL
0.08821%
Beldex
3.94 TL
1.10909%
Jupiter
9.25 TL
-1.13009%
GHO
47.13 TL
0.03462%
币安人生 (BinanceLife)
30.04 TL
-4.74385%
Arbitrum
4.23 TL
1.67501%
Filecoin
34.52 TL
2.02409%
YLDS
47.2 TL
0.06992%
Usual USD
47.16 TL
0.09469%
Venice Token
550.07 TL
0.80066%
Lighter
103.73 TL
-0.42479%
Injective
251.19 TL
3.97684%