• YARIM ALTIN
    20.035,00
    % 0,50
  • AMERIKAN DOLARI
    47,2098
    % 0,06
  • € EURO
    53,9254
    % 0,02
  • £ POUND
    63,4834
    % 0,12
  • ¥ YUAN
    6,9773
    % 0,09
  • РУБ RUBLE
    0,6009
    % 0,14
  • BITCOIN/TL
    3079351,320
    % 0,72
  • BIST 100
    14.070,98
    % 0,64

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,16 1,73 18:09:41
AKBNK 66,85 0,53 18:09:42
AKSA 12,59 1,78 18:09:48
AKSEN 106,00 0,00 18:09:49
ALARK 110,50 5,64 18:09:15
ALTNY 16,83 10,00 18:09:38
ARCLK 98,45 0,87 18:08:01
ASELS 354,50 0,85 18:09:52
BERA 14,00 -5,85 18:09:52
BRSAN 550,00 0,09 18:09:50
BRYAT 1.810,00 0,00 18:09:21
BSOKE 36,82 -1,13 18:05:20
BTCIM 5,38 -2,89 18:09:45
CCOLA 90,85 3,77 18:09:20
CIMSA 49,86 2,05 18:09:17
CWENE 40,12 0,50 18:09:46
DOAS 185,00 0,00 18:09:48
DOHOL 21,68 1,78 18:09:23
ENKAI 89,70 -1,10 18:09:54
EREGL 43,60 2,98 18:09:33
FENER 3,24 2,53 18:09:17
Menkul Fiyat % Zaman
GARAN 124,30 -1,97 18:09:35
GESAN 88,30 9,96 18:09:47
GRSEL 319,00 1,03 18:09:52
GSRAY 1,02 2,00 18:09:49
GUBRF 410,25 -0,67 18:09:52
HALKB 37,50 -1,88 18:09:51
HEKTS 3,02 -0,33 18:09:42
IEYHO 161,50 2,47 18:09:50
ISCTR 13,18 -3,65 18:09:53
ISMEN 36,70 0,27 18:09:51
KCHOL 199,80 1,42 18:09:44
KLRHO 83,10 -1,66 18:08:58
KRDMD 44,80 4,77 18:09:59
KUYAS 61,20 -10,00 18:10:00
MGROS 649,50 2,20 18:09:54
MIATK 32,64 -1,63 18:09:58
MPARK 428,50 3,13 18:09:50
OBAMS 5,32 0,95 18:09:57
ODINE 2.170,00 3,33 18:09:59
OTKAR 330,00 0,53 18:08:24
OYAKC 20,26 0,30 18:09:40
Menkul Fiyat % Zaman
PAHOL 1,42 0,71 18:09:59
PGSUS 164,70 -1,08 18:09:54
PSGYO 3,31 0,61 18:09:56
REEDR 7,43 6,75 18:09:57
SARKY 25,32 0,48 18:09:48
SASA 2,54 4,53 18:09:59
SISE 44,50 0,68 18:09:59
SKBNK 17,91 -8,76 18:09:35
TCELL 109,60 1,01 18:09:59
THYAO 328,00 -0,46 18:09:57
TKFEN 145,70 0,48 18:09:57
TRALT 49,96 -0,58 18:09:56
TRENJ 90,25 -1,80 18:09:32
TSKB 11,50 -3,20 18:09:50
TTKOM 59,00 1,46 18:09:49
TUKAS 2,13 0,00 18:09:52
TURSG 6,65 1,37 18:09:45
ULKER 97,55 -0,41 18:09:50
VAKBN 30,48 -1,68 18:08:59
VESTL 25,16 1,45 18:09:18
ZOREN 2,61 -1,88 18:09:11