| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.820,05 | 0.42 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.603,59 | 1.24 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.415,01 | 2.13 | 18:10 |
| BIST 100 | 11.253,29 | 0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.256,06 | 0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.253,77 | 0.69 | 18:10 |
| BIST 100-30 | 20.504,02 | 0.41 | 18:10 |
| BIST 30 | 12.218,02 | 0.8 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.517,80 | 0.81 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.219,06 | 0.8 | 18:10 |
| BIST 50 | 9.768,59 | 0.85 | 18:10 |
| 50-30 | 8.517,98 | 1.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.400,41 | 1.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.514,76 | 1.19 | 18:10 |
| 500 | 14.080,52 | 0.76 | 18:10 |
| ADANA | 46.409,29 | -0.67 | 18:10 |
| ALTIN TAHVILI | 13.279,52 | 2.67 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.047,40 | 2 | 18:05 |
| ANA | 54.444,62 | 1.19 | 18:10 |
| ANKARA | 31.463,08 | -0.31 | 18:10 |
| ANTALYA | 14.079,88 | 0.57 | 18:10 |
| ARACI KURUMLAR | 152.679,75 | 3.28 | 18:10 |
| AYDIN | 5.498,72 | -2.35 | 18:10 |
| BALIKESIR | 11.092,08 | 1.17 | 18:09 |
| BANKA | 16.261,42 | 0.91 | 18:10 |
| BANKA DISI LIKIT 10 | 13.746,93 | 0.75 | 18:10 |
| BILISIM | 5.144,43 | -0.43 | 18:10 |
| BURSA | 17.068,67 | 1.79 | 18:10 |
| DENIZLI | 8.824,50 | -0.4 | 18:10 |
| ELEKTRIK | 670,49 | 0.1 | 18:10 |
| FIN KIR FAKTORING | 17.954,98 | -0.62 | 18:10 |
| GAYRIMENKUL YO | 5.621,48 | 1.2 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.621,48 | 1.2 | 18:10 |
| GERI ALIM | 11.668,89 | 0.97 | 18:10 |
| GIDA ICECEK | 12.556,35 | 0.55 | 18:10 |
| HALKA ARZ | 159.949,43 | -1.27 | 18:10 |
| HIZMETLER | 10.777,34 | 0.91 | 18:10 |
| HOLDING VE YATIRIM | 12.646,67 | 1.27 | 18:10 |
| ILETISIM | 2.610,78 | 3.35 | 18:10 |
| INSAAT | 17.747,49 | 2.15 | 18:10 |
| ISTANBUL | 15.054,47 | 1.32 | 18:10 |
| IZMIR | 17.107,81 | -2.34 | 18:10 |
| KATILIM 100 | 12.395,17 | 0.32 | 18:10 |
| KATILIM 30 | 11.853,78 | 0.91 | 18:10 |
| KATILIM 50 | 12.378,87 | 0.41 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.753,45 | 0.24 | 18:10 |
| KATILIM TEMETTU | 12.719,21 | 0.85 | 18:10 |
| KATILIM TUM | 12.941,16 | 0.35 | 18:10 |
| KAYSERI | 38.417,76 | 0.67 | 18:10 |
| KIMYA PETROL PLASTIK | 13.300,82 | 0.39 | 18:10 |
| KOBI SANAYI | 38.910,22 | -0.33 | 18:10 |
| KOCAELI | 29.355,76 | 0.93 | 18:10 |
| KONYA | 12.589,78 | 2.15 | 18:10 |
| KURUMSAL YONETIM | 10.083,41 | 0.78 | 18:10 |
| LIKIT BANKA | 14.543,42 | 0.82 | 18:10 |
| MADENCILIK | 11.178,80 | -5.78 | 18:10 |
| MALI | 16.390,29 | 1.14 | 18:10 |
| MANISA | 2.955,22 | 0.62 | 18:10 |
| MENKUL KIYM YO | 4.713,12 | -0.85 | 18:10 |
| METAL ANA | 17.821,91 | 1.2 | 18:10 |
| METAL ESYA MAKINA | 20.358,68 | 1.23 | 18:10 |
| ORMAN KAGIT BASIM | 6.855,87 | 1.7 | 18:10 |
| SIGORTA | 68.917,38 | 1.87 | 18:10 |
| SINAI | 14.156,59 | 0.33 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.157,16 | 0.33 | 18:10 |
| SPOR | 2.230,61 | -0.35 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.150,81 | 0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.522,36 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 15.051,74 | 0.92 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.686,06 | 0.99 | 18:10 |
| TAS TOPRAK | 13.161,79 | 0.04 | 18:10 |
| TEKIRDAG | 43.450,13 | 0.46 | 18:10 |
| TEKNOLOJI | 26.291,12 | -0.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.761,44 | -0.42 | 18:10 |
| TEKSTIL DERI | 4.351,67 | 0.62 | 18:10 |
| TEMETTU | 12.387,73 | 0.81 | 18:10 |
| TEMETTU 25 | 14.563,92 | 1.16 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.504,48 | 1.27 | 18:10 |
| TICARET | 26.255,85 | 0.75 | 18:10 |
| TUM | 14.242,92 | 0.74 | 18:10 |
| TUM-100 | 56.260,81 | 0.86 | 18:10 |
| TURIZM | 1.762,67 | -0.34 | 18:10 |
| ULASTIRMA | 35.334,90 | 0.55 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.139,00 | 0.07 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.506,73 | 0.07 | 17:25 |
| YILDIZ | 12.634,23 | 0.68 | 18:10 |
| GARANTI BBVA IKLIM | 8.826,92 | 1.23 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 958,22 | 1.08 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.131,39 | 1.03 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.376,14 | 0.95 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.159,92 | 0.74 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.019,35 | 0.22 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.095,61 | 0.6 | 18:10 |
| QNB TEMIZ ENERJI | 155,52 | -0.78 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.095,87 | 0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.613,21 | 0.42 | 18:10 |
| THYAO | 7.468.048.809,25 |
| ISCTR | 6.326.164.607,21 |
| YKBNK | 5.831.811.390,32 |
| EREGL | 5.767.830.718,38 |
| AKBNK | 5.524.156.276,00 |
| KCHOL | 5.276.091.242,90 |
| TRALT | 5.229.093.163,78 |
| PEKGY | 3.975.050.645,13 |
| EKGYO | 3.763.868.542,04 |
| TUPRS | 3.738.096.068,10 |
| GARAN | 3.437.234.352,70 |
| ASELS | 3.315.730.494,90 |
| PGSUS | 3.041.157.007,70 |
| ALTINS1 | 3.027.509.847,80 |
| TEHOL | 2.718.323.627,22 |
Bitcoin
3776407 TL
-1.8984%
Ethereum
131498 TL
-0.92845%
Tether
42.59 TL
-0.26605%
XRP
84.71 TL
-1.80382%
Binance Bridged USDC (BNB Smart Chain)
42.57 TL
-0.27883%
Wrapped SOL
5553.1 TL
-2.12846%
Lido Staked Ether
131533 TL
-0.90744%
TRON
11.79 TL
1.59282%
Dogecoin
5.72 TL
-3.71254%
Cardano
16.99 TL
-3.06465%
Figure Heloc
42.7 TL
-2.97096%
WhiteBIT Coin
2544.85 TL
-1.24272%
Wrapped stETH
160719 TL
-0.92313%
Bitcoin Cash
23914 TL
-2.42639%
Wrapped Bitcoin
3764770 TL
-2.0908%
USDS
42.57 TL
-0.27064%
Chainlink
570.75 TL
-2.77283%
Wrapped eETH
142497 TL
-0.98083%
Binance Bridged USDT (BNB Smart Chain)
42.58 TL
-0.28495%
LEO Token
388.22 TL
-4.34123%
Binance-Peg WETH
131576 TL
-0.916%
Hyperliquid
1237.05 TL
0.01315%
Monero
17537.82 TL
-1.80737%
Stellar
9.78 TL
-3.73102%
Zcash
17317.69 TL
-6.72047%
Ethena USDe
42.55 TL
-0.30076%
Coinbase Wrapped BTC
3777432 TL
-1.89389%
Litecoin
3373.8 TL
-2.95745%
Sui
66.53 TL
-3.362%
Avalanche
552.84 TL
-3.31032%
Hedera
5.05 TL
-3.34933%
Shiba Inu
0.00034422 TL
-3.17138%
sUSDS
45.71 TL
-1.10454%
USDT0
42.58 TL
-0.28805%
Dai
42.56 TL
-0.28595%
Mantle
55.39 TL
2.55017%
PayPal USD
42.58 TL
-0.24656%
Toncoin
66.64 TL
-3.51652%
World Liberty Financial
5.92 TL
-3.98659%
Cronos
4.14 TL
-2.58621%
Ethena Staked USDe
51.51 TL
-0.30721%
Uniswap
227.17 TL
-2.41031%
Polkadot
83.59 TL
-4.00729%
MemeCore
76.57 TL
-5.02747%
Aave
8094.19 TL
-4.26183%
USD1
42.56 TL
-0.24918%
Rain
0.342589 TL
7.70347%
Bittensor
12112.83 TL
-4.6618%
Canton
3.04 TL
-0.41535%
Bitget Token
151.36 TL
-1.65161%
OKB
4711.11 TL
-3.80277%
Tether Gold
183484 TL
-0.35527%
Falcon USD
42.52 TL
-0.25301%
Aster
39.59 TL
-3.31094%
NEAR Protocol
67.99 TL
-4.05657%
Ethereum Classic
544.41 TL
-3.19887%
Jito Staked SOL
6929.97 TL
-2.10219%
BlackRock USD Institutional Digital Liquidity Fund
42.58 TL
-0.27192%
Ethena
9.97 TL
-5.51531%
Pepe
0.00017868 TL
-4.57286%
Internet Computer
133.61 TL
-4.76813%
Pi Network
8.59 TL
-3.35796%
Jupiter Perpetuals Liquidity Provider Token
196.31 TL
-1.27349%
syrupUSDC
48.6 TL
-0.26412%
Pump.fun
0.113698 TL
-5.01433%
HTX DAO
6.967E-5 TL
0.66081%
PAX Gold
184080 TL
-0.19707%
Global Dollar
42.57 TL
-0.26666%
Ondo
19.06 TL
-3.69865%
Worldcoin
24.01 TL
-5.79355%
Sky
2.56 TL
3.51969%
KuCoin
451.82 TL
-1.22504%
Circle USYC
47.27 TL
0.00044%
syrupUSDT
47.14 TL
-0.31334%
BFUSD
42.56 TL
-0.2587%
Ripple USD
42.56 TL
-0.267%
Rocket Pool ETH
151253 TL
-0.90719%
POL (ex-MATIC)
4.99 TL
-3.32899%
Aptos
69.32 TL
-4.32994%
Gate
441.27 TL
-0.73373%
Wrapped BNB
37608 TL
-1.47735%
Arbitrum
8.72 TL
-5.12758%
Binance Staked SOL
6031.79 TL
-2.19384%
Quant
3298.98 TL
-3.54865%
Midnight
2.87 TL
36.49033%
Official Trump
231.32 TL
-2.95477%
Algorand
5.08 TL
-2.59679%
Function FBTC
3784951 TL
-1.27155%
Liquid Staked ETH
140983 TL
-0.71383%
Cosmos Hub
89.93 TL
-3.73607%
Lombard Staked BTC
3778602 TL
-1.90682%
Solv Protocol BTC
3779580 TL
-1.85145%