| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,12 | -0,30 | 18:09:47 |
| AGHOL | 33,58 | -3,51 | 18:09:24 |
| AKBNK | 64,85 | -1,67 | 18:09:36 |
| AKSA | 10,56 | -2,76 | 18:08:27 |
| AKSEN | 80,45 | 1,45 | 18:09:49 |
| ALARK | 100,40 | 0,70 | 18:09:05 |
| ALTNY | 16,81 | -3,22 | 18:09:59 |
| ANSGR | 28,10 | -1,40 | 18:08:10 |
| ARCLK | 105,70 | -1,86 | 18:09:35 |
| ASELS | 383,50 | -5,95 | 18:09:50 |
| ASTOR | 358,50 | -1,38 | 18:09:50 |
| BALSU | 13,75 | -3,17 | 18:09:36 |
| BIMAS | 381,00 | 0,07 | 18:09:37 |
| BRSAN | 570,50 | 5,36 | 18:09:47 |
| BRYAT | 2.005,00 | 0,20 | 18:08:27 |
| BSOKE | 36,20 | -2,79 | 18:05:29 |
| BTCIM | 6,14 | -3,31 | 18:08:01 |
| CANTE | 1,55 | -1,90 | 18:09:50 |
| CCOLA | 82,00 | -3,42 | 18:09:41 |
| CIMSA | 52,20 | -2,97 | 18:08:51 |
| CVKMD | 45,10 | -1,70 | 18:09:27 |
| CWENE | 40,90 | -4,88 | 18:09:50 |
| DAPGM | 10,35 | 1,97 | 18:09:25 |
| DOAS | 186,40 | -2,82 | 18:09:50 |
| DOHOL | 22,66 | -3,90 | 18:09:40 |
| DSTKF | 2.200,00 | 8,75 | 18:09:37 |
| ECILC | 85,80 | -2,28 | 18:09:38 |
| EFOR | 11,62 | -2,43 | 18:08:27 |
| EKGYO | 19,80 | -0,85 | 18:09:27 |
| ENERY | 8,80 | -2,00 | 18:08:17 |
| ENJSA | 110,00 | -3,08 | 18:09:34 |
| ENKAI | 95,90 | -3,33 | 18:09:47 |
| EREGL | 40,30 | -0,37 | 18:09:47 |
| EUPWR | 84,30 | 2,74 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,88 | -2,40 | 18:08:45 |
| FENER | 4,08 | -5,34 | 18:09:40 |
| FROTO | 88,95 | 0,06 | 18:09:49 |
| GARAN | 125,90 | -2,25 | 18:09:50 |
| GENIL | 8,46 | -2,42 | 18:09:27 |
| GESAN | 82,70 | 5,89 | 18:09:29 |
| GLRMK | 178,80 | 0,45 | 18:09:48 |
| GRSEL | 318,50 | -0,62 | 18:08:52 |
| GRTHO | 208,80 | -3,24 | 18:08:10 |
| GSRAY | 1,12 | 3,70 | 18:09:51 |
| GUBRF | 540,00 | -1,91 | 18:09:44 |
| HALKB | 47,22 | -1,30 | 18:09:49 |
| HEKTS | 4,39 | 5,02 | 18:09:40 |
| ISCTR | 13,39 | -1,76 | 18:09:40 |
| ISMEN | 37,62 | -1,78 | 18:09:49 |
| IZENR | 10,90 | -1,36 | 18:09:49 |
| KCHOL | 188,60 | -2,43 | 18:09:32 |
| KLRHO | 101,00 | 0,70 | 18:08:48 |
| KONTR | 7,75 | -3,13 | 18:08:01 |
| KRDMD | 40,48 | -1,32 | 18:09:45 |
| KTLEV | 135,00 | 4,01 | 18:09:49 |
| KUYAS | 77,45 | -2,70 | 18:09:21 |
| MAGEN | 62,70 | -3,98 | 18:09:08 |
| MAVI | 42,52 | -1,12 | 18:08:02 |
| MGROS | 667,00 | -1,33 | 18:09:27 |
| MIATK | 51,00 | -9,41 | 18:09:31 |
| MPARK | 460,00 | -1,71 | 18:08:02 |
| OBAMS | 7,76 | -4,08 | 18:09:49 |
| ODAS | 7,38 | -3,28 | 18:09:45 |
| OTKAR | 371,50 | 0,20 | 18:08:40 |
| OYAKC | 20,96 | -0,29 | 18:08:18 |
| PAHOL | 1,65 | -3,51 | 18:09:49 |
| PASEU | 108,00 | -1,55 | 18:09:58 |
| PATEK | 24,00 | -7,83 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,54 | -4,89 | 18:09:56 |
| PGSUS | 170,00 | -1,28 | 18:09:57 |
| PSGYO | 3,07 | -3,15 | 18:09:55 |
| QUAGR | 4,50 | 5,63 | 18:09:54 |
| RALYH | 210,30 | -0,99 | 18:09:49 |
| REEDR | 7,15 | -2,32 | 18:09:42 |
| SAHOL | 90,70 | -2,79 | 18:09:58 |
| SARKY | 32,00 | 6,67 | 18:10:00 |
| SASA | 2,63 | -4,36 | 18:10:00 |
| SISE | 46,32 | -1,66 | 18:09:56 |
| SKBNK | 13,00 | -2,03 | 18:09:32 |
| SOKM | 49,06 | -0,61 | 18:09:44 |
| TABGD | 278,75 | 0,00 | 18:09:31 |
| TAVHL | 262,75 | -1,04 | 18:09:45 |
| TCELL | 105,80 | -2,49 | 18:09:53 |
| THYAO | 297,00 | -1,00 | 18:09:58 |
| TKFEN | 150,50 | -2,90 | 18:09:51 |
| TOASO | 299,00 | -1,16 | 18:09:54 |
| TRALT | 47,10 | 4,11 | 18:09:59 |
| TRENJ | 89,20 | 0,17 | 18:08:11 |
| TRMET | 118,90 | 3,39 | 18:09:40 |
| TSKB | 11,65 | -0,77 | 18:09:12 |
| TTKOM | 62,90 | -0,40 | 18:09:55 |
| TUKAS | 2,44 | -1,61 | 18:09:58 |
| TUPRS | 237,90 | -4,94 | 18:09:59 |
| TUREX | 9,07 | 9,94 | 18:09:59 |
| TURSG | 12,62 | -1,25 | 18:09:55 |
| ULKER | 115,40 | -2,20 | 18:09:56 |
| VAKBN | 32,46 | -4,19 | 18:09:41 |
| VESTL | 26,20 | -2,75 | 18:09:58 |
| YKBNK | 34,38 | -1,72 | 18:09:59 |
| ZOREN | 3,09 | -1,59 | 18:09:50 |
Bitcoin
3001856 TL
-2.61117%
Ethereum
82831 TL
-5.43507%
Tether
45.89 TL
0.11102%
USDC
45.94 TL
0.09469%
XRP
55.4 TL
-1.2652%
Solana
3310.24 TL
-4.72656%
TRON
15.34 TL
-0.28671%
Figure Heloc
47.35 TL
-0.2249%
Hyperliquid
3368.85 TL
4.10332%
Dogecoin
4.23 TL
-2.30605%
USDS
45.92 TL
0.05163%
Zcash
27545 TL
0.19615%
LEO Token
460.29 TL
-0.06695%
Rain
0.64456 TL
-0.06189%
Cardano
9.44 TL
-4.45677%
Stellar
9.87 TL
-2.04345%
Monero
16195.77 TL
7.25286%
Chainlink
378.36 TL
-3.43835%
Canton
7.1 TL
2.44088%
WhiteBIT Coin
2202.69 TL
-2.01382%
LAB
799.87 TL
-25.99021%
Toncoin
90.66 TL
0.46822%
Bitcoin Cash
11224.21 TL
-13.07689%
USD1
45.89 TL
0.09587%
Ethena USDe
45.89 TL
0.08839%
Dai
45.93 TL
0.07525%
MemeCore
151.99 TL
0.18686%
NEAR Protocol
131.5 TL
8.97019%
Hedera
3.94 TL
-2.3036%
Litecoin
2175.97 TL
-1.46643%
Avalanche
371.38 TL
-2.9526%
Sui
37.53 TL
-1.2359%
Shiba Inu
0.00023993 TL
-0.20901%
PayPal USD
45.95 TL
0.11348%
Circle USYC
51.73 TL
0.10167%
Cronos
2.88 TL
0.04543%
Tether Gold
203072 TL
-0.84508%
Global Dollar
45.96 TL
0.11621%
BlackRock USD Institutional Digital Liquidity Fund
45.95 TL
0.08952%
Bittensor
10382.68 TL
-4.66269%
Ondo US Dollar Yield
52.04 TL
-0.10118%
Ondo
19.51 TL
14.08833%
PAX Gold
203918 TL
-0.81874%
Mantle
27.5 TL
-2.82086%
World Liberty Financial
2.84 TL
3.32882%
Polkadot
50.58 TL
-0.22787%
Ripple USD
45.94 TL
0.08073%
Aster
31.75 TL
2.96851%
Worldcoin
24.11 TL
29.46994%
Uniswap
130.32 TL
0.22947%
Internet Computer
141.43 TL
1.75907%
OKB
3710.12 TL
-3.96165%
HTX DAO
8.086E-5 TL
-0.01079%
Sky
3.14 TL
1.59665%
Falcon USD
45.73 TL
0.13338%
Pi Network
6.36 TL
0.07369%
USDD
45.89 TL
0.09196%
Bitget Token
87.66 TL
-2.5762%
Pepe
0.00014465 TL
0.06419%
BFUSD
45.86 TL
0.09909%
Ethereum Classic
356.32 TL
0.7023%
Aave
3439 TL
-0.54335%
Render
98.33 TL
5.60126%
Humanity
27.4 TL
-8.88583%
Quant
3331.48 TL
0.008%
USDtb
45.93 TL
0.15107%
Ethena
5.13 TL
18.59033%
POL (ex-MATIC)
4.33 TL
4.65115%
Spiko EU T-Bills Money Market Fund
56.11 TL
-0.18632%
Blockchain Capital
4924.46 TL
0.08952%
KuCoin
331.88 TL
-5.22014%
Algorand
4.95 TL
-6.43453%
Cosmos Hub
86.07 TL
3.96123%
Superstate Short Duration U.S. Government Securities Fund (USTB)
510.22 TL
0.12975%
United Stables
45.95 TL
0.1234%
Venice Token
925.16 TL
6.33047%
Stable
1.78 TL
9.48465%
Janus Henderson Anemoy Treasury Fund
50.79 TL
0.10375%
DeXe
838.38 TL
1.12057%
NEXO
36.65 TL
-1.5827%
Filecoin
42.79 TL
7.27462%
Gate
310.15 TL
-0.69002%
Jupiter
9.37 TL
2.23566%
Aptos
37.85 TL
-2.55743%
Injective
301.86 TL
-0.74233%
JUST
3.55 TL
-18.4279%
币安人生 (BinanceLife)
29.35 TL
3.34329%
Midnight
1.76 TL
5.02601%
Pump.fun
0.081708 TL
6.23816%
Beldex
3.61 TL
0.08489%
Artificial Superintelligence Alliance
11.94 TL
4.38022%
Arbitrum
4.3 TL
-1.01509%
GHO
45.91 TL
0.08294%
Usual USD
45.89 TL
0.07727%