| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,80 | 0,19 | 18:09:27 |
| AGHOL | 33,90 | -0,29 | 18:08:01 |
| AGROT | 2,51 | -1,95 | 18:08:01 |
| AHGAZ | 34,90 | -3,64 | 18:09:35 |
| AKBNK | 66,50 | -3,06 | 18:09:41 |
| AKSA | 12,37 | 1,98 | 18:09:34 |
| AKSEN | 106,00 | 3,21 | 18:09:59 |
| ALARK | 104,60 | 0,48 | 18:10:00 |
| ALFAS | 44,96 | -3,27 | 18:10:00 |
| ALTNY | 15,30 | -2,73 | 18:09:15 |
| ANHYT | 102,70 | 0,69 | 18:08:38 |
| ANSGR | 27,92 | -0,21 | 18:08:14 |
| ARCLK | 97,60 | -1,26 | 18:08:10 |
| ARDYZ | 68,80 | -1,29 | 18:09:50 |
| ASELS | 351,50 | -0,28 | 18:09:49 |
| ASTOR | 286,50 | -8,32 | 18:09:53 |
| AVPGY | 53,75 | -0,37 | 18:09:52 |
| BERA | 14,87 | -1,46 | 18:09:51 |
| BIMAS | 386,00 | -2,59 | 18:10:00 |
| BRSAN | 549,50 | -4,52 | 18:10:00 |
| BRYAT | 1.810,00 | -2,16 | 18:08:48 |
| BSOKE | 37,24 | 0,76 | 18:05:09 |
| BTCIM | 5,54 | -2,12 | 18:09:51 |
| CANTE | 1,28 | -1,54 | 18:10:00 |
| CCOLA | 87,55 | -2,72 | 18:09:42 |
| CIMSA | 48,86 | 1,66 | 18:09:49 |
| CLEBI | 1.525,00 | -1,55 | 18:10:00 |
| CWENE | 39,92 | -0,20 | 18:09:34 |
| DOAS | 185,00 | -0,86 | 18:10:00 |
| DOHOL | 21,30 | -0,93 | 18:10:00 |
| ECILC | 73,50 | -2,13 | 18:09:47 |
| EFOR | 17,86 | 6,63 | 18:09:48 |
| EGEEN | 5.545,00 | -0,85 | 18:05:09 |
| EKGYO | 20,38 | -1,83 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,45 | -2,38 | 18:09:33 |
| ENJSA | 102,50 | 1,18 | 18:09:09 |
| ENKAI | 90,70 | -1,57 | 18:08:36 |
| EREGL | 42,34 | -3,90 | 18:09:47 |
| EUPWR | 87,30 | -0,63 | 18:09:52 |
| FROTO | 83,60 | -0,95 | 18:09:13 |
| GARAN | 126,80 | -1,48 | 18:10:00 |
| GESAN | 80,30 | -1,41 | 18:10:00 |
| GOLTS | 314,25 | -3,26 | 18:10:00 |
| GRTHO | 241,00 | -3,79 | 18:10:00 |
| GSRAY | 1,00 | -0,99 | 18:10:00 |
| GUBRF | 413,00 | -2,19 | 18:09:03 |
| HALKB | 38,22 | -2,50 | 18:09:28 |
| HEKTS | 3,03 | -4,11 | 18:10:00 |
| IEYHO | 157,60 | -1,50 | 18:09:49 |
| ISCTR | 13,68 | -2,22 | 18:09:52 |
| ISMEN | 36,60 | -1,56 | 18:08:45 |
| KARSN | 10,84 | -2,52 | 18:10:00 |
| KCAER | 13,60 | 0,00 | 18:10:00 |
| KCHOL | 197,00 | 0,00 | 18:09:52 |
| KONTR | 5,31 | -10,00 | 18:10:01 |
| KONYA | 3.800,00 | -2,19 | 18:10:01 |
| KRDMD | 42,76 | 0,66 | 18:09:42 |
| KTLEV | 189,20 | -4,59 | 18:09:47 |
| LMKDC | 23,80 | -2,30 | 18:10:01 |
| MAGEN | 38,86 | 1,62 | 18:10:01 |
| MAVI | 41,02 | 0,05 | 18:08:01 |
| MGROS | 635,50 | 1,36 | 18:09:46 |
| MIATK | 33,18 | -3,10 | 18:10:01 |
| MPARK | 415,50 | -3,26 | 18:10:01 |
| OBAMS | 5,27 | -1,31 | 18:09:46 |
| ODAS | 8,47 | 0,12 | 18:09:39 |
| OTKAR | 328,25 | -1,57 | 18:05:09 |
| OYAKC | 20,20 | -0,49 | 18:09:25 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,41 | -1,40 | 18:10:01 |
| PASEU | 93,80 | 1,13 | 18:08:25 |
| PETKM | 20,94 | 1,55 | 18:09:32 |
| PGSUS | 166,50 | -0,72 | 18:09:50 |
| RALYH | 243,20 | 1,97 | 18:10:01 |
| REEDR | 6,96 | -1,42 | 18:10:01 |
| RYGYO | 31,98 | 0,06 | 18:09:52 |
| SAHOL | 88,40 | -2,10 | 18:09:53 |
| SASA | 2,43 | -4,33 | 18:09:44 |
| SELEC | 261,00 | 8,34 | 18:09:51 |
| SISE | 44,20 | -1,78 | 18:08:57 |
| SKBNK | 19,63 | 3,59 | 18:10:01 |
| SMRTG | 11,67 | 1,30 | 18:09:06 |
| SOKM | 51,60 | 0,68 | 18:09:30 |
| TABGD | 231,30 | -1,15 | 18:08:33 |
| TAVHL | 265,50 | -0,75 | 18:09:43 |
| TCELL | 108,50 | -3,30 | 18:09:50 |
| THYAO | 329,50 | -0,15 | 18:09:35 |
| TKFEN | 145,00 | 1,40 | 18:10:01 |
| TOASO | 307,75 | 0,90 | 18:09:48 |
| TRALT | 50,25 | -2,05 | 18:09:01 |
| TRENJ | 91,90 | -2,34 | 18:10:01 |
| TRMET | 119,70 | -2,13 | 18:09:16 |
| TSKB | 11,88 | -1,41 | 18:05:09 |
| TTKOM | 58,15 | -0,85 | 18:09:22 |
| TTRAK | 437,50 | -3,05 | 18:10:01 |
| TUPRS | 289,25 | 1,05 | 18:09:48 |
| TURSG | 6,56 | -1,35 | 18:10:01 |
| ULKER | 97,95 | -1,11 | 18:10:01 |
| VAKBN | 31,00 | -2,52 | 18:09:32 |
| VESTL | 24,80 | -3,73 | 18:09:37 |
| YEOTK | 91,80 | -3,52 | 18:09:51 |
| YKBNK | 33,22 | -0,89 | 18:09:56 |
| ZOREN | 2,66 | -0,75 | 18:09:43 |
Bitcoin
3040793 TL
0.90883%
Ethereum
88036 TL
1.29476%
Tether
47.11 TL
-0.00272%
USDC
47.14 TL
-0.00394%
XRP
51.64 TL
1.04441%
Solana
3581.91 TL
1.78106%
TRON
15.38 TL
0.95032%
Figure Heloc
49.1 TL
1.49143%
Hyperliquid
2887.44 TL
4.05014%
Dogecoin
3.42 TL
0.73015%
USDS
47.14 TL
0.00323%
Rain
0.688411 TL
4.10829%
Zcash
26443 TL
4.28012%
LEO Token
461.9 TL
0.39918%
WhiteBIT Coin
2652.7 TL
0.96249%
Stellar
8.81 TL
1.8039%
Monero
15915.95 TL
2.79726%
Chainlink
393.2 TL
1.60975%
Cardano
7.77 TL
-0.17374%
Canton
5.94 TL
0.25222%
Dai
47.13 TL
-0.01382%
Bitcoin Cash
10248.69 TL
-0.03653%
USD1
47.11 TL
0.00385%
Ethena USDe
47.14 TL
0.01156%
Gram (prev. Toncoin)
68.83 TL
-1.31293%
Litecoin
2208.52 TL
3.19937%
Global Dollar
47.19 TL
-0.137%
Sui
35.14 TL
1.62265%
Circle USYC
53.37 TL
0.00%
Hedera
3.15 TL
0.95818%
PayPal USD
47.13 TL
-0.00091%
Avalanche
306.4 TL
-0.4809%
Cronos
2.77 TL
-3.05443%
BlackRock USD Institutional Digital Liquidity Fund
47.14 TL
0%
NEAR Protocol
90.96 TL
1.51708%
Tether Gold
188902 TL
-0.10155%
Shiba Inu
0.00019564 TL
0.16805%
Uniswap
166.51 TL
0.78056%
Ondo US Dollar Yield
53.52 TL
-0.12546%
Bittensor
9353.98 TL
2.93406%
World Liberty Financial
2.69 TL
-0.68831%
PAX Gold
188855 TL
-0.1081%
Ondo
16.62 TL
1.67317%
OKB
3803.18 TL
-0.65188%
Aster
29.31 TL
0.13861%
HTX DAO
8.682E-5 TL
1.15385%
MemeCore
58.27 TL
0.12357%
DeXe
1602.07 TL
-3.15743%
Ripple USD
47.15 TL
0.01502%
USDD
47.11 TL
-0.0001%
Falcon USD
46.92 TL
0.02554%
Sky
2.85 TL
1.62943%
Polkadot
39.24 TL
-0.55616%
Aave
4245.37 TL
2.48101%
Mantle
19.8 TL
-0.25437%
Worldcoin
17.67 TL
-0.52099%
BFUSD
47.07 TL
0.00583%
Internet Computer
101.81 TL
0.84352%
Pepe
0.0001334 TL
4.64639%
Bitget Token
77.44 TL
0.17959%
Ethereum Classic
328.24 TL
-0.9861%
United Stables
47.15 TL
0.02785%
USDGO
47.13 TL
-0.02858%
Spiko EU T-Bills Money Market Fund
56.9 TL
0%
Pi Network
4.18 TL
8.29086%
Blockchain Capital
5006.06 TL
0%
Quant
3038.84 TL
-0.38549%
KuCoin
313.9 TL
0.54837%
Stable
1.7 TL
1.54655%
Janus Henderson Anemoy Treasury Fund
52.32 TL
0%
POL (ex-MATIC)
3.83 TL
-0.07572%
Spiko Amundi Overnight Swap Fund (EUR)
54.38 TL
0%
JUST
4.62 TL
-0.70531%
ADI
292.65 TL
-4.77631%
Cosmos Hub
70.2 TL
-0.03733%
Ethena
3.81 TL
0.8839%
Render
69.77 TL
1.14967%
NEXO
35.42 TL
1.14136%
Algorand
3.89 TL
0.60723%
Audiera
110.14 TL
0.96528%
Gate
316.87 TL
1.1345%
币安人生 (BinanceLife)
32.61 TL
0.38894%
Janus Henderson Anemoy AAA CLO Fund
49.08 TL
0%
Pump.fun
0.078005 TL
0.81585%
GHO
47.09 TL
0.00362%
Beldex
3.84 TL
-2.62014%
Jupiter
9.03 TL
-1.47881%
Filecoin
34.62 TL
-2.47773%
Arbitrum
4.21 TL
0.04562%
Venice Token
563.63 TL
3.17899%
YLDS
47.13 TL
-0.00126%
Lighter
104.78 TL
-0.65516%
Usual USD
47.08 TL
-0.01183%