Warning: Undefined array key "desktopCurrency" in /home/birteman/public_html/birkripto/wp-content/themes/birfinans/header.php on line 84
  • BITCOIN/TL
    4041660,263
    % 0,22
  • ETHEREUM/TL
    119187
    % -0,42
  • RIPPLE/TL
    64.25
    % -0,36
  • BITCOIN CASH/TL
    13683.27,713
    % -0,53
  • LITECOIN/TL
    2911.69
    % -1,12
  • COSMOS HUB/TL
    84.4
    % -2,54
  • CARDANO/TL
    10.89
    % -1,69
  • TETHER/TL
    49.47
    % 0,01

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 3,73 -6,52 18:08:46
A1YEN 1,56 -3,11 18:09:59
AAGYO 8,05 -3,01 18:09:32
ACSEL 83,45 -1,48 18:05:04
ADEL 24,44 -0,81 18:09:34
ADESE 0,55 -1,79 18:09:48
ADGYO 40,40 -1,32 18:08:01
AEFES 17,50 -3,15 18:08:59
AFYON 11,05 -3,49 18:05:06
AGESA 223,20 -3,38 18:08:02
AGHOL 29,86 -4,78 18:08:01
AGROT 1,25 -2,34 18:05:04
AGYO 6,70 1,06 18:08:01
AHGAZ 46,48 -2,96 18:08:01
AHSGY 6,16 -3,90 18:05:04
AKBNK 66,85 -1,69 18:09:47
AKCNS 190,20 -2,56 18:08:04
AKENR 7,22 -3,99 18:05:04
AKFGY 2,43 -2,02 18:05:04
AKFIS 14,24 -9,99 18:09:22
AKFYE 3,92 0,51 18:09:09
AKGRT 4,98 -3,49 18:09:09
AKHAN 27,04 -9,75 18:09:36
AKMGY 196,70 -3,77 18:05:06
AKSA 9,97 -2,16 18:05:06
AKSEN 68,90 -3,50 18:08:51
AKSGY 9,22 0,00 18:05:04
AKSUE 14,77 -7,05 18:05:04
AKYHO 1,51 -4,43 18:08:11
ALARK 107,00 -1,92 18:09:27
ALBRK 8,57 -2,39 18:09:26
ALBTN 20,26 -0,98 18:09:11
ALCAR 644,50 2,87 18:09:48
ALCTL 65,40 -8,08 18:09:48
ALFAS 26,14 -4,46 18:08:11
ALGYO 2,72 -3,89 18:09:29
ALKA 5,46 -4,55 18:09:07
ALKIM 10,80 -3,57 18:05:06
ALKLC 46,36 -9,98 18:09:49
ALTNY 11,97 -4,16 18:09:22
ALVES 0,54 -10,00 18:09:32
ANELE 12,84 -9,96 18:09:29
ANGEN 7,12 0,00 18:08:22
ANHYT 101,00 -2,79 18:08:01
ANSGR 21,98 -6,47 18:09:43
APBDL 34,78 -3,09 18:05:04
APGLD 540,25 0,89 18:05:04
APLIB 44,72 -1,28 18:05:05
APMDL 25,50 -2,60 18:05:04
APX30 36,21 -2,48 18:05:04
ARASE 91,20 -4,00 18:05:04
ARCLK 75,05 -1,96 18:08:17
ARDYZ 60,45 -2,42 18:08:48
ARENA 13,54 -3,29 18:05:04
ARFYE 12,19 0,66 18:09:31
ARMGD 110,50 -7,69 18:09:44
ARSAN 3,02 -3,51 18:09:41
ARTMS 32,64 -0,79 18:05:06
ARZUM 1,15 -2,54 18:08:56
ASELS 340,25 -3,06 18:09:52
ASGYO 8,97 -2,29 18:09:08
ASTOR 164,90 -9,99 18:09:40
ASUZU 40,32 -3,22 18:08:25
ATAGY 7,89 -1,25 18:09:08
ATAKP 33,14 1,97 18:09:28
ATATP 216,10 -2,22 18:09:20
ATATR 4,95 -7,82 18:09:43
ATEKS 87,55 -3,79 18:08:12
ATLAS 4,53 -1,52 18:05:06
ATSYH 74,95 -1,38 18:05:04
AVGYO 14,10 -5,75 18:05:06
AVHOL 32,56 -0,12 18:08:42
AVOD 2,49 -3,49 18:05:04
AVPGY 49,50 -0,12 18:05:04
AVTUR 8,49 -2,75 18:09:30
AYCES 330,50 -3,22 18:09:45
AYDEM 22,76 -5,01 18:09:52
AYEN 23,94 -1,64 18:05:04
AYES 7,15 -2,05 18:08:32
AYGAZ 277,25 -3,90 18:09:21
AZTEK 2,76 -1,43 18:05:04
BAGFS 19,77 -5,41 18:09:37
BAHKM 150,50 -4,14 18:05:04
BAKAB 27,60 -3,09 18:08:21
BALAT 62,15 10,00 18:05:04
BALSU 8,03 -3,25 18:09:59
BANVT 126,90 -1,32 18:08:57
BARMA 6,00 -1,32 18:09:16
BASCM 10,99 -2,74 18:09:46
BASGZ 39,08 -1,61 18:05:06
BAYRK 3,04 -5,00 18:09:33
BEGYO 4,16 9,76 18:09:56
BERA 10,71 -3,16 18:09:45
BESLR 10,35 -3,18 18:09:13
BESTE 18,03 -1,74 18:09:23
BETAE 50,05 -4,30 18:09:38
BEYAZ 15,50 -2,82 18:08:01
BFREN 98,35 -2,91 18:09:54
BIENY 12,50 -3,77 18:08:42
BIGCH 3,58 1,13 18:08:01
BIGEN 13,99 -9,97 18:09:58
BIGTK 40,50 -0,25 18:09:56
BIMAS 381,00 -5,11 18:09:59
BINBN 33,82 -9,91 18:09:41
BINHO 4,59 -5,36 18:09:13
BIOEN 9,58 -1,54 18:08:46
BIZIM 17,39 -4,19 18:09:49
BJKAS 1,44 -0,69 18:09:42
BKRGY 4,93 -4,83 18:09:42
BLCYT 1,54 -4,35 18:09:25
BLUME 27,44 -9,32 18:09:30
BMSCH 8,97 1,82 18:09:45
BMSTL 39,00 1,72 18:09:55
BNTAS 5,06 -2,13 18:08:31
BOBET 14,18 -2,41 18:09:58
BORLS 2,36 9,77 18:09:57
BORSK 4,92 -5,93 18:08:35
BOSSA 5,09 -3,23 18:05:06
BRISA 68,95 -2,75 18:09:42
BRKO 7,20 -1,91 18:08:46
BRKSN 5,50 -3,51 18:05:06
BRKVY 45,14 -4,97 18:09:48
BRLSM 9,42 -6,18 18:09:26
BRMEN 6,84 -10,00 18:05:06
BRSAN 662,50 0,30 18:09:56
BRYAT 1.339,00 -1,69 18:09:58
BSOKE 5,59 -4,93 18:09:35
BTCIM 1,84 -4,66 18:09:45
BUCIM 4,55 -3,60 18:08:55
BULGS 11,30 -6,61 18:09:57
BURCE 21,04 -4,36 18:08:55
BURVA 362,50 -9,99 18:08:12
BVSAN 61,20 -4,97 18:09:27
BYDNR 21,10 -1,86 18:08:01
CANTE 1,02 -2,86 18:09:23
CASA 40,10 -9,07 18:05:06
CATES 28,20 -1,74 18:08:09
CCOLA 76,85 -3,64 18:09:36
CELHA 27,04 -9,99 18:08:02
CEMAS 2,83 -5,35 18:09:58
CEMTS 7,20 -2,17 18:09:40
CEMZY 6,71 0,15 18:09:55
CEOEM 18,86 -1,31 18:09:20
CGCAM 17,67 -4,07 18:09:28
CIMSA 38,38 -3,66 18:09:59
CITAS 90,20 -7,25 18:09:58
CLEBI 1.296,00 -0,54 18:08:03
CMBTN 1.200,00 2,56 18:09:43
CMENT 215,90 -1,42 18:09:10
CONSE 1,55 -3,73 18:09:10
COSMO 84,85 -4,50 18:05:04
CRDFA 17,33 0,17 18:09:29
CRFSA 202,90 -1,93 18:09:36
CUSAN 19,31 2,22 18:09:03
CVKMD 12,30 -3,83 18:09:45
CWENE 16,20 -5,37 18:09:49
DAGI 5,92 -2,63 18:09:59
DAPGM 2,82 -1,40 18:09:55
DARDL 1,06 -2,75 18:08:23
DCTTR 3,89 -2,51 18:08:40
DENGE 1,60 -3,61 18:09:30
DERHL 1,47 -3,92 18:09:02
DERIM 22,88 -5,84 18:08:01
DESA 8,24 -0,72 18:08:10
DESPC 26,90 -5,75 18:08:41
DEVA 76,35 -2,24 18:08:56
DGATE 58,60 -5,48 18:09:15
DGGYO 28,86 8,01 18:08:03
DGNMO 4,31 -8,49 18:09:19
DIRIT 17,60 -4,76 18:05:06
DITAS 8,01 -2,67 18:09:06
DMRGD 6,74 8,71 18:09:46
DMSAS 6,27 -3,24 18:09:36
DNISI 3,90 0,52 18:09:24
DOAS 139,60 -1,06 18:08:22
DOCO 11.100,00 1,42 18:08:47
DOFER 19,90 -5,15 18:08:01
DOFRB 64,30 -4,74 18:09:21
DOGUB 17,40 6,29 18:08:11
DOHOL 17,50 -1,69 18:09:48
DOKTA 14,66 -2,27 18:08:28
DSTKF 242,80 -9,99 18:09:51
DUNYH 19,02 -0,37 18:09:59
DURDO 5,68 -9,98 18:08:01
DURKN 9,64 -0,82 18:09:56
DYOBY 9,31 -3,12 18:08:08
DZGYO 6,73 1,05 18:09:19
EBEBK 78,10 -2,86 18:09:34
ECILC 54,65 -2,58 18:09:57
ECOGR 21,66 -2,43 18:08:54
ECZYT 195,90 -2,44 18:08:40
EDATA 4,47 9,83 18:09:55
EDIP 25,34 -4,95 18:09:30
EFOR 16,90 -2,48 18:09:55
EGEEN 4.650,00 -2,36 18:09:11
EGEGY 15,43 -0,06 18:09:38
EGEPO 5,33 -3,62 18:09:13
EGGUB 91,70 -0,22 18:09:23
EGPRO 28,56 -5,87 18:09:05
EGSER 2,36 -4,84 18:09:08
EKDMR 26,06 -5,24 18:09:55
EKGYO 19,04 -3,84 18:09:58
EKIM 16,15 -2,12 18:09:58
EKIZ 51,25 5,89 18:05:04
EKOS 2,98 -2,30 18:08:48
EKSUN 4,10 -1,20 18:08:37
ELITE 18,40 -4,02 18:08:19
EMKEL 6,38 -3,63 18:08:49
EMNIS 129,90 -0,15 18:05:06
EMPAE 41,58 -3,30 18:09:20
ENDAE 11,03 -6,53 18:08:42
ENERY 13,85 -4,48 18:09:58
ENJSA 111,30 -2,96 18:09:27
ENKAI 76,20 -2,06 18:09:54
ENPRA 38,56 -1,13 18:08:01
ENSRI 2,80 -4,11 18:09:35
ENTRA 4,39 0,00 18:09:43
EPLAS 4,90 -5,04 18:09:55
ERBOS 103,90 -4,15 18:05:06
ERCB 37,72 -5,70 18:09:33
EREGL 36,26 -3,05 18:09:38
ERSU 17,29 -1,98 18:09:28
ESCAR 12,28 -9,97 18:09:38
ESCOM 3,92 -3,92 18:05:06
ESEN 2,25 -2,17 18:09:17
ETILR 7,07 0,28 18:09:44
ETYAT 13,13 2,26 18:05:06
EUHOL 6,90 -2,82 18:09:46
EUKYO 9,40 3,30 18:08:01
EUPWR 46,00 -2,58 18:09:06
EUREN 2,45 -5,77 18:08:25
EUYO 3,96 1,28 18:08:31
EYGYO 1,69 -3,98 18:08:01
FADE 10,42 -5,36 18:08:01
FENER 2,35 -1,26 18:09:33
FLAP 10,47 -3,32 18:05:06
FMIZP 224,00 -5,96 18:09:00
FONET 3,92 -3,21 18:09:05
FORMT 0,93 -4,12 18:08:58
FORTE 89,10 -2,78 18:05:06
FRIGO 2,28 -2,98 18:08:20
FRMPL 19,76 -5,90 18:09:44
Menkul Fiyat % Zaman
FROTO 69,30 -2,05 18:09:30
FZLGY 4,70 -8,38 18:09:49
GARAN 131,50 -1,79 18:09:02
GARFA 21,32 -3,62 18:08:07
GATEG 144,00 -6,13 18:05:04
GEDIK 4,82 -0,82 18:08:58
GEDZA 19,98 -3,20 18:09:26
GENIL 5,15 -1,72 18:09:58
GENKM 6,81 -6,33 18:08:01
GENTS 3,64 -3,96 18:08:01
GEREL 27,50 2,54 18:09:44
GESAN 35,36 -3,91 18:09:58
GIPTA 26,80 -2,55 18:09:56
GLBMD 9,97 2,78 18:05:06
GLCVY 36,30 -3,92 18:09:33
GLDTR 554,50 0,73 18:05:06
GLRMK 127,10 -3,79 18:09:35
GLRYH 1,81 -4,74 18:09:47
GLYHO 17,51 0,57 18:08:10
GMSTR 563,50 0,45 18:09:44
GMTAS 49,50 0,16 18:08:01
GOKNR 13,26 -3,21 18:09:45
GOLDA 7,63 -1,17 18:08:02
GOLTS 234,00 -2,09 18:09:11
GOODY 2,02 -2,42 18:09:02
GOZDE 17,40 -1,69 18:05:06
GRNYO 8,12 -2,87 18:05:06
GRSEL 275,00 -5,17 18:09:59
GRTHO 72,10 -9,99 18:09:47
GSDDE 10,26 -7,57 18:08:01
GSDHO 4,00 -8,47 18:08:50
GSRAY 0,76 -2,56 18:05:04
GUBRF 372,75 -5,51 18:09:51
GUNDG 82,55 9,99 18:05:06
GWIND 18,67 -3,66 18:08:01
GZNMI 23,34 -3,07 18:08:01
HALKB 42,26 -2,63 18:09:39
HALKS 1.005,63 -2,22 17:59:10
HATEK 7,11 -2,07 18:08:01
HATSN 24,42 -6,15 18:05:06
HDFGS 1,39 -5,44 18:09:23
HEDEF 22,06 9,97 18:09:49
HEKTS 2,03 -2,40 18:09:45
HKTM 12,08 1,51 18:08:44
HLGYO 4,00 -2,68 18:05:06
HOROZ 40,30 -5,35 18:08:01
HRKET 9,39 -9,97 18:05:06
HTTBT 31,14 -2,81 18:09:37
HUBVC 2,32 6,91 18:09:05
HUNER 3,98 -1,49 18:09:45
HURGZ 4,43 -3,06 18:08:09
ICBCT 14,21 -2,80 18:08:33
ICUGS 1,45 9,85 18:09:39
IDGYO 2,08 -4,15 18:08:04
IEYHO 20,54 -9,99 18:09:15
IHAAS 14,63 -1,61 18:09:45
IHEVA 1,48 -1,99 18:08:04
IHGZT 0,87 -2,25 18:05:06
IHLAS 0,81 -3,57 18:08:23
IHLGM 1,14 -2,56 18:08:01
IHYAY 0,97 -3,00 18:05:06
IMASM 1,46 -2,67 18:05:06
INDES 11,53 -3,68 18:09:43
INFO 1,19 0,00 18:09:39
INGRM 270,25 -5,09 18:05:06
INTEK 176,50 -5,61 18:09:21
INTEM 167,00 -4,73 18:08:01
INTET 43,54 -9,14 18:09:51
INVEO 4,91 -4,10 18:09:22
INVES 677,50 -4,58 18:08:01
ISATR 4.950.000,00 0,00 18:05:06
ISBIR 53,60 -5,47 18:09:07
ISBTR 395.500,00 -4,70 18:05:06
ISCTR 12,89 -1,60 18:09:43
ISDMR 58,65 -4,24 18:08:03
ISFIN 15,80 -0,25 18:05:06
ISGLK 672,00 0,90 18:05:06
ISGSY 12,58 -4,19 18:08:03
ISGYO 20,24 -4,80 18:09:46
ISKPL 3,15 1,61 18:08:24
ISKUR 4.125.000,00 0,00 18:05:06
ISMDL 22,50 -2,56 18:05:04
ISMEN 28,70 -3,11 18:08:03
ISSEN 5,15 -4,98 18:08:24
ISVEA 16,95 -5,04 18:09:30
ISX30 22,72 -3,32 18:05:06
ISYAT 6,14 -2,23 17:59:58
IZENR 3,61 -6,23 18:08:01
IZFAS 20,82 1,66 18:09:49
IZINV 28,90 -4,68 18:09:50
IZMDC 6,19 -2,21 18:08:35
JANTS 12,05 -4,89 18:08:43
KAPLM 119,30 -9,96 18:08:29
KARCL 38,20 -6,46 18:09:43
KAREL 5,28 -4,52 18:08:01
KARSN 7,96 -4,56 18:09:51
KARTN 101,80 -5,48 18:08:01
KATMR 1,28 -5,88 18:09:51
KAYSE 2,74 -2,84 18:05:06
KBORU 9,61 -7,06 18:08:01
KCAER 10,13 -3,25 18:09:52
KCHOL 204,00 -3,27 18:09:21
KENT 255,75 -2,11 18:08:29
KERVN 5,67 -10,00 18:05:06
KFEIN 5,46 -2,85 18:05:06
KGYO 8,40 4,74 18:09:42
KIMMR 9,83 -6,11 18:09:14
KLGYO 3,98 -1,49 18:05:06
KLKIM 19,98 -3,10 18:05:06
KLMSN 19,81 -5,03 18:09:10
KLNMA 7,17 -0,69 18:08:32
KLRHO 11,72 9,94 18:09:46
KLSER 17,61 -2,87 18:08:02
KLSYN 13,60 -4,23 18:08:32
KLYPV 46,56 -6,77 18:08:02
KMPUR 13,17 -3,30 18:08:50
KNFRT 8,38 -9,99 18:08:59
KOCMT 2,67 -1,11 18:08:04
KONKA 7,63 -1,80 17:59:29
KONTR 1,70 -9,09 18:09:10
KONYA 3.307,50 -1,64 17:59:30
KOPOL 2,94 -2,33 18:09:41
KORDS 2,72 -4,56 18:09:09
KOTON 9,22 -3,76 18:09:35
KPEKS 50,05 -2,25 18:09:39
KRDMA 36,94 -4,70 18:09:28
KRDMB 49,10 -5,67 18:08:42
KRDMD 41,26 -3,96 18:09:32
KRGYO 3,02 -7,93 18:09:02
KRONT 17,61 -4,71 18:09:43
KRPLS 9,93 -9,97 18:05:06
KRSTL 6,91 -3,22 18:09:15
KRTEK 5,29 -2,40 18:05:06
KRVGD 2,13 -2,29 18:08:50
KSTUR 1.760,00 -2,22 18:08:04
KTLEV 5,80 -9,66 18:09:45
KTSKR 58,15 -1,44 18:08:01
KUTPO 60,80 -2,25 17:59:48
KUVVA 82,50 2,36 18:08:01
KUYAS 11,65 8,17 18:09:48
KZBGY 1,24 -3,13 18:09:25
KZGYO 17,91 -1,16 17:59:59
LIDER 8,09 1,12 18:08:07
LIDFA 1,64 -1,80 17:59:48
LILAK 22,22 -3,56 18:09:04
LKMNH 11,10 3,35 18:08:01
LMKDC 22,04 -2,74 17:58:54
LOGO 127,20 -4,43 18:09:30
LRSHO 1,79 0,00 17:59:12
LUKSK 56,25 -4,90 18:09:37
LXGYO 6,63 -2,93 18:09:52
LYDHO 36,62 -9,98 18:09:40
LYDYE 5.287,50 -9,96 17:31:52
MAALT 739,50 -5,80 18:09:23
MACKO 23,46 -1,18 17:59:59
MAGEN 7,74 3,34 18:09:48
MAKIM 12,92 -1,15 17:59:48
MAKTK 6,10 -2,24 18:09:36
MANAS 4,25 9,82 18:08:14
MARBL 7,97 -3,16 17:58:59
MARMR 1,36 -3,55 18:09:46
MARTI 1,62 -6,36 18:09:08
MASFN 33,56 -1,87 18:09:50
MAVI 36,08 -1,20 18:08:53
MCARD 93,65 -4,34 18:08:45
MEDTR 18,11 -0,71 17:55:35
MEGAP 1,02 -4,67 18:08:25
MEGAP 1,02 -4,67 18:08:25
MEGMT 3,19 -4,49 18:08:01
MEKAG 1,82 -3,19 18:09:12
MEPET 18,98 -2,67 18:09:14
MERCN 9,35 -7,70 18:08:01
MERIT 12,87 -2,13 17:58:47
MERKO 0,92 -5,15 18:09:35
METEN 20,00 -1,09 18:09:37
METRO 7,62 -2,43 17:59:46
MEYSU 7,38 -4,90 18:08:01
MGROS 452,25 -3,78 18:09:40
MHRGY 1,77 -1,67 18:05:06
MIATK 25,68 -6,62 18:09:44
MMCAS 10,74 -9,97 18:09:35
MNDRS 8,75 -3,21 17:58:35
MNDTR 3,76 -3,09 17:53:07
MOBTL 10,10 -3,63 18:08:01
MOGAN 8,48 -3,53 18:09:48
MOPAS 16,08 -5,13 18:08:08
MPARK 416,00 -2,69 18:09:37
MRGYO 1,27 -3,79 18:08:25
MRSHL 1.208,00 -2,97 18:08:13
MSGYO 4,38 -3,52 18:09:08
MTRKS 18,20 -8,03 18:05:06
MTRYO 7,28 -2,93 18:05:06
MZHLD 3,99 -2,44 18:05:06
NATEN 3,54 -3,54 18:08:44
NETAS 71,70 -4,40 18:05:06
NETCD 77,70 -4,90 18:09:52
NETGL 11,24 -5,39 18:09:36
NIBAS 2,91 -2,02 18:09:51
NPTLR 54,28 0,15 18:05:06
NTGAZ 10,05 -1,86 18:09:25
NTHOL 35,62 -1,77 18:09:46
NUGYO 6,43 -3,31 18:05:06
NUHCM 208,00 -1,56 18:08:14
OBAMS 4,08 -4,67 18:09:51
OBASE 20,70 -5,82 18:05:06
ODAS 5,19 -9,42 18:09:09
ODINE 77,10 9,99 18:09:51
OFSYM 52,65 -2,77 18:05:04
ONCSM 93,00 -1,59 18:09:44
ONRYT 8,75 -1,24 18:05:06
OPD25 34,33 -2,28 18:05:06
OPGLD 98,82 0,98 18:05:06
OPK30 62,44 -3,01 18:05:06
OPT25 49,09 -2,56 18:05:06
OPTGY 140,90 -2,12 18:05:06
OPTLR 67,04 0,09 18:05:06
OPX30 79,26 -2,56 18:05:06
ORCAY 2,18 -4,39 18:05:06
ORGE 21,40 -4,38 18:05:06
ORMA 125,90 -2,48 18:09:35
ORZAX 62,10 -4,61 18:09:37
OSMEN 5,13 -2,10 18:05:06
OSTIM 1,13 -2,59 18:05:06
OTKAR 310,00 -4,02 18:08:09
OTTO 115,30 -7,02 18:08:21
OYAKC 19,22 -3,32 18:09:39
OYAYO 30,00 -3,23 18:05:06
OYLUM 6,60 -2,80 18:05:06
OYYAT 25,34 -3,28 18:08:09
OZATD 444,50 -9,97 17:54:14
OZGYO 1,41 -9,03 18:09:02
OZKGY 11,27 -2,93 18:05:06
OZKGY 11,27 -2,93 18:05:06
OZRDN 11,53 -1,20 18:09:05
OZSUB 33,26 -9,08 18:05:06
OZYSR 12,02 5,44 18:08:24
PAGYO 112,40 -2,01 18:09:41
PAHOL 0,99 -3,88 18:09:52
PAMEL 40,00 -4,81 18:05:06
PAPIL 6,69 -4,43 18:08:27
Menkul Fiyat % Zaman
PARSN 55,15 0,27 18:08:02
PASEU 37,80 -4,45 18:09:37
PATEK 11,62 -6,89 18:08:14
PCILT 30,68 -1,60 18:05:06
PEKGY 1,32 10,00 18:09:30
PENGD 7,03 -0,71 18:08:01
PENTA 9,16 -3,98 18:05:04
PETKM 19,71 -3,10 18:09:45
PETUN 9,16 -2,97 18:05:04
PGSUS 127,70 -1,31 18:09:48
PINSU 7,89 -4,83 18:09:39
PKART 84,45 -5,33 18:05:04
PKENT 105,30 2,23 18:09:18
PLTUR 13,89 -4,07 18:09:56
PNLSN 30,52 -4,63 18:08:14
PNSUT 9,45 -3,37 18:09:38
POLHO 16,50 -2,48 18:05:04
POLTK 3.060,00 -10,00 18:05:06
PRDGS 3,87 -6,75 18:08:03
PRKAB 21,54 -6,75 18:09:09
PRKME 13,04 -5,03 18:08:38
PRZMA 12,13 9,97 18:08:12
PSDTC 79,00 -5,50 18:05:06
PSGYO 1,68 -4,00 18:08:47
QNBFK 37,24 -1,74 12:55:14
QNBTR 141,90 -4,12 18:08:14
QTEMZ 165,15 -2,71 18:05:06
QUAGR 1,60 -5,88 18:05:06
QUICK 42,00 -5,83 18:08:12
RALYH 24,20 -9,97 18:08:12
RAYSG 116,00 -6,30 18:09:02
REEDR 3,05 -2,24 18:09:43
RGYAS 187,00 -4,49 18:09:46
RNPOL 1,62 -3,57 18:08:13
RODRG 12,90 -3,44 18:05:06
RTALB 2,32 1,75 18:08:36
RUBNS 14,02 -2,71 18:08:01
RUZYE 3,95 5,90 18:09:54
RYGYO 47,00 -3,45 18:09:42
RYSAS 25,94 -0,54 18:09:10
SAFKR 12,16 2,10 18:05:06
SAHOL 85,30 -0,06 18:09:48
SAMAT 3,41 -6,06 18:09:43
SANEL 27,50 -2,69 18:08:13
SANFM 4,18 -5,22 18:08:19
SANKO 20,16 0,60 18:08:12
SARAE 34,30 -5,56 18:09:31
SARKY 17,20 -5,29 18:09:45
SASA 1,73 -3,35 18:10:00
SAYAS 35,64 -5,46 18:08:22
SDTTR 14,08 -5,38 18:09:58
SEGMN 16,69 2,71 18:09:09
SEGYO 2,71 -0,73 18:09:06
SEKFK 3,86 -2,28 18:05:06
SEKUR 3,80 -5,24 18:05:06
SELEC 70,60 -1,47 18:09:53
SELVA 1,02 -4,67 18:09:06
SERNT 5,73 -9,19 18:09:40
SEYKM 2,64 -7,37 18:08:59
SILVR 1,47 -2,65 18:05:06
SISE 36,16 -2,95 18:09:58
SKBNK 4,89 -4,12 18:09:59
SKTAS 2,36 0,85 18:10:00
SKYLP 69,30 -10,00 18:08:46
SKYMD 11,77 -7,25 18:09:37
SMART 13,96 -2,99 18:09:45
SMRTG 4,30 -6,11 18:09:34
SMRVA 6,16 -2,38 18:08:33
SNGYO 2,59 -1,52 18:08:51
SNICA 2,07 -3,72 18:09:18
SNPAM 18,40 -1,60 18:08:03
SODSN 5,65 -2,92 18:09:45
SOHOE 7,35 1,66 18:09:23
SOKE 7,64 -1,04 18:08:56
SOKM 57,60 -0,69 18:09:47
SONME 111,50 -3,46 17:57:20
SRVGY 2,10 -1,87 18:08:39
SSAAT 24,22 -4,87 18:09:43
SUMAS 235,00 2,44 13:55:12
SUNTK 20,86 -7,94 18:08:10
SURGY 17,56 -3,78 18:09:59
SUWEN 4,81 -3,61 18:09:58
SVGYO 2,41 0,00 18:09:54
TABGD 200,40 -4,48 18:08:23
TARKM 333,50 -2,41 18:08:13
TATEN 4,44 -4,52 18:09:54
TATGD 14,85 0,07 18:09:58
TAVHL 270,50 -0,18 18:09:50
TBORG 119,30 -1,89 18:08:01
TCELL 96,80 -1,07 18:09:54
TCKRC 114,00 -0,09 18:09:36
TDGYO 6,88 -5,36 18:08:10
TEHOL 4,28 -9,89 18:09:23
TEKTU 3,80 -3,31 18:08:39
TERA 22,20 -9,98 18:08:03
TEZOL 7,16 1,42 18:09:36
TGSAS 102,80 -5,43 18:09:36
THYAO 273,50 -1,17 18:09:58
TKFEN 202,00 -5,30 18:09:58
TKNKA 37,16 -1,43 18:09:33
TKNSA 12,96 -1,44 18:09:47
TLMAN 57,15 -2,39 18:08:01
TMPOL 155,70 9,96 18:09:49
TMSN 50,50 -2,04 18:08:05
TNZTP 23,40 -6,40 18:09:52
TOASO 244,40 -0,77 18:09:44
TRALT 41,30 -3,64 18:09:59
TRCAS 42,38 -2,71 18:08:01
TRENJ 88,65 -2,69 18:09:33
TRGYO 88,25 -2,27 18:08:44
TRHOL 401,00 -9,99 16:46:51
TRILC 0,82 0,00 18:05:06
TRMET 120,00 -6,18 18:08:28
TSGYO 4,92 -0,20 18:08:45
TSKB 9,43 -2,98 18:09:22
TSPOR 0,81 -2,41 18:09:46
TTKOM 50,90 -2,68 18:08:05
TTRAK 364,25 -2,61 18:08:53
TUCLK 2,51 -7,04 18:09:34
TUKAS 1,95 -2,01 18:09:26
TUPRS 375,50 -2,34 18:09:43
TUREX 5,58 -3,96 18:09:29
TURGG 24,52 -3,69 18:09:40
TURSG 5,23 -3,15 18:09:41
UCAYM 13,22 -5,16 18:05:06
UFUK 291,50 -9,96 17:43:36
ULAS 14,59 -2,67 18:09:29
ULKER 78,55 -2,60 18:09:22
ULUFA 1,49 -2,61 17:59:45
ULUSE 142,70 2,00 18:08:01
ULUUN 6,48 -1,52 18:08:18
UNLU 10,31 9,91 18:09:12
USAK 0,40 -2,44 18:09:49
USDTR 4.606,00 0,28 18:05:04
USHOL 67,20 4,51 18:09:44
VAKBN 32,86 -3,58 18:09:00
VAKFA 8,71 -2,57 18:08:01
VAKFN 0,86 -4,44 18:05:06
VAKKO 50,00 -7,58 17:59:36
VANGD 73,80 5,43 18:08:49
VBTYZ 19,91 -5,37 17:59:48
VERTU 23,28 -3,64 18:08:01
VERUS 467,00 -8,43 18:08:01
VESBE 3,57 -4,55 18:09:54
VESTL 16,10 -6,45 18:09:50
VEYAS 65,00 -6,41 18:09:11
VKFYO 18,08 -5,74 17:59:59
VKGYO 1,57 -3,09 17:59:58
VKING 13,30 -4,52 18:08:37
VRGYO 1,18 -2,48 18:05:04
VSNMD 25,10 -3,31 18:09:40
YAPRK 8,00 -3,50 17:59:26
YATAS 25,52 -1,47 17:59:46
YAYLA 13,00 -1,74 18:08:15
YBTAS 10,55 -2,76 18:08:01
YEOTK 24,70 -6,51 18:08:24
YESIL 0,84 -2,33 18:09:38
YGGYO 210,20 -0,90 18:08:30
YIGIT 14,64 -4,38 18:09:13
YKBNK 35,70 -1,65 18:09:42
YKSLN 2,41 -9,74 18:09:39
YONGA 33,02 -4,23 18:05:06
YUNSA 5,69 -4,21 18:08:01
YYAPI 0,58 -4,92 18:08:44
YYLGD 7,10 -2,87 18:09:34
Z30EA 175,50 -2,12 18:05:04
Z30KE 130,90 -3,50 18:05:05
Z30KP 222,10 -3,43 18:08:01
ZEDUR 4,81 -5,31 17:59:51
ZELOT 87,40 -2,78 18:05:04
ZERGY 7,32 3,10 18:09:30
ZGOLD 670,00 0,90 18:05:05
