| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 9,72 | 0,52 | 13:27:00 |
| A1YEN | 3,01 | 1,69 | 13:26:36 |
| AAGYO | 14,74 | 0,00 | 13:26:55 |
| ACSEL | 133,10 | 2,94 | 13:26:31 |
| ADEL | 30,80 | 0,20 | 13:25:52 |
| ADESE | 0,92 | 0,00 | 13:26:56 |
| ADGYO | 51,00 | 0,00 | 13:26:31 |
| AEFES | 22,12 | 4,54 | 13:27:17 |
| AFYON | 12,91 | -0,08 | 13:26:41 |
| AGESA | 246,90 | 1,44 | 13:27:09 |
| AGHOL | 35,30 | 0,57 | 13:26:38 |
| AGROT | 2,54 | -0,78 | 13:26:53 |
| AGYO | 8,02 | -2,08 | 13:12:04 |
| AHGAZ | 35,52 | 1,31 | 13:25:27 |
| AHSGY | 20,68 | 0,88 | 13:26:49 |
| AKBNK | 67,20 | 0,52 | 13:27:25 |
| AKCNS | 240,10 | 0,42 | 13:27:06 |
| AKENR | 10,82 | 0,09 | 13:27:16 |
| AKFGY | 2,79 | 0,72 | 13:25:23 |
| AKFIS | 90,45 | 0,33 | 13:26:36 |
| AKFYE | 28,52 | 0,99 | 13:27:19 |
| AKGRT | 7,19 | 1,84 | 13:23:44 |
| AKHAN | 44,54 | 7,85 | 13:27:11 |
| AKMGY | 248,80 | -1,76 | 13:27:18 |
| AKSA | 12,23 | -2,86 | 13:27:24 |
| AKSEN | 106,20 | 0,19 | 13:26:40 |
| AKSGY | 9,64 | -0,21 | 13:25:40 |
| AKSUE | 45,58 | -1,81 | 13:26:39 |
| AKYHO | 2,42 | -0,41 | 13:22:03 |
| ALARK | 109,60 | -0,81 | 13:26:42 |
| ALBRK | 8,12 | 0,25 | 13:26:04 |
| ALCAR | 906,00 | -0,06 | 13:24:11 |
| ALCTL | 160,50 | 1,39 | 13:27:19 |
| ALFAS | 47,22 | 2,65 | 13:27:25 |
| ALGYO | 3,72 | -2,11 | 13:27:00 |
| ALKA | 9,16 | -2,35 | 13:25:07 |
| ALKIM | 17,44 | -0,29 | 13:22:23 |
| ALKLC | 401,00 | 0,00 | 13:27:03 |
| ALTNY | 16,47 | -2,14 | 13:27:26 |
| ALVES | 2,45 | 1,24 | 13:26:44 |
| ANELE | 97,25 | -2,94 | 13:27:24 |
| ANGEN | 10,27 | -0,39 | 13:26:18 |
| ANHYT | 102,30 | -0,49 | 13:27:05 |
| ANSGR | 27,72 | -0,72 | 13:25:22 |
| APBDL | 38,25 | 0,66 | 13:27:26 |
| APGLD | 510,00 | 0,69 | 13:25:50 |
| APLIB | 43,41 | 0,72 | 13:27:12 |
| APMDL | 25,57 | 0,24 | 13:25:07 |
| APX30 | 38,97 | 0,44 | 13:26:58 |
| ARASE | 123,60 | -0,08 | 13:27:13 |
| ARCLK | 98,85 | 0,41 | 13:26:19 |
| ARDYZ | 68,95 | 2,07 | 13:26:50 |
| ARENA | 24,80 | 0,32 | 13:26:39 |
| ARFYE | 31,64 | 1,09 | 13:27:22 |
| ARMGD | 197,10 | -2,43 | 13:23:45 |
| ARSAN | 3,61 | 1,98 | 13:27:25 |
| ARTMS | 42,08 | 0,38 | 13:20:40 |
| ARZUM | 1,89 | 0,53 | 13:26:55 |
| ASELS | 360,50 | 1,69 | 13:27:17 |
| ASGYO | 12,19 | 0,74 | 13:27:13 |
| ASTOR | 304,25 | 2,70 | 13:27:19 |
| ASUZU | 54,75 | -0,73 | 13:21:27 |
| ATAGY | 11,55 | -0,86 | 13:17:38 |
| ATAKP | 55,65 | 1,74 | 13:26:56 |
| ATATP | 246,20 | 0,24 | 13:27:22 |
| ATATR | 15,71 | -1,63 | 13:26:57 |
| ATEKS | 127,80 | -0,47 | 09:55:15 |
| ATLAS | 7,99 | -2,68 | 13:26:48 |
| ATSYH | 115,00 | -3,36 | 09:55:15 |
| AVGYO | 17,96 | 9,98 | 13:06:31 |
| AVHOL | 41,88 | 0,14 | 13:27:05 |
| AVOD | 4,09 | -0,73 | 13:27:17 |
| AVPGY | 53,75 | 0,66 | 13:27:26 |
| AVTUR | 15,15 | -2,63 | 13:24:43 |
| AYCES | 502,50 | 0,20 | 13:26:33 |
| AYDEM | 27,62 | -2,68 | 13:26:32 |
| AYEN | 37,46 | 1,96 | 13:27:03 |
| AYES | 31,94 | -0,13 | 09:55:15 |
| AYGAZ | 282,75 | 1,80 | 13:27:23 |
| AZTEK | 4,69 | -0,21 | 13:26:36 |
| BAGFS | 24,92 | 0,08 | 13:24:30 |
| BAHKM | 117,60 | 1,29 | 13:26:59 |
| BAKAB | 52,35 | 1,45 | 13:20:15 |
| BALAT | 75,00 | -0,66 | 09:55:15 |
| BALSU | 16,20 | 0,00 | 13:27:06 |
| BANVT | 160,00 | 0,00 | 13:24:44 |
| BARMA | 52,30 | -9,98 | 13:10:25 |
| BASCM | 13,75 | -1,72 | 09:55:15 |
| BASGZ | 46,10 | -0,04 | 13:19:44 |
| BAYRK | 4,68 | 1,52 | 13:26:38 |
| BEGYO | 3,83 | -0,26 | 13:26:25 |
| BERA | 14,27 | 1,93 | 13:27:07 |
| BESLR | 13,28 | -1,12 | 13:27:23 |
| BESTE | 33,90 | -2,02 | 13:27:26 |
| BETAE | 87,70 | -1,46 | 13:27:25 |
| BEYAZ | 24,10 | 0,33 | 13:24:46 |
| BFREN | 130,00 | 0,54 | 13:27:25 |
| BIENY | 22,94 | 9,97 | 13:27:19 |
| BIGCH | 7,06 | 7,62 | 13:27:13 |
| BIGEN | 112,40 | 4,56 | 13:27:26 |
| BIGTK | 314,00 | 1,29 | 13:27:26 |
| BIMAS | 393,25 | -1,69 | 13:27:17 |
| BINBN | 175,60 | 1,80 | 13:27:03 |
| BINHO | 10,80 | 0,09 | 13:27:12 |
| BIOEN | 17,67 | 0,57 | 13:26:13 |
| BIZIM | 25,14 | -0,55 | 13:27:27 |
| BJKAS | 1,81 | -2,16 | 13:27:17 |
| BLCYT | 20,94 | 1,55 | 13:26:09 |
| BLUME | 32,84 | -1,32 | 13:27:24 |
| BMSCH | 13,55 | -0,95 | 13:26:38 |
| BMSTL | 44,72 | -0,18 | 13:26:19 |
| BNTAS | 6,20 | 0,16 | 13:26:04 |
| BOBET | 19,52 | 1,40 | 13:27:12 |
| BORLS | 6,08 | -0,82 | 13:27:05 |
| BORSK | 5,92 | 0,34 | 13:27:17 |
| BOSSA | 7,05 | -1,81 | 13:27:03 |
| BRISA | 82,95 | -0,72 | 13:26:09 |
| BRKO | 12,15 | 0,00 | 09:55:15 |
| BRKSN | 7,61 | -0,52 | 13:21:32 |
| BRKVY | 83,75 | 2,57 | 13:27:24 |
| BRLSM | 16,85 | -0,47 | 13:26:19 |
| BRMEN | 18,30 | 0,00 | 09:55:15 |
| BRSAN | 571,00 | 3,82 | 13:27:23 |
| BRYAT | 1.838,00 | 1,55 | 13:26:56 |
| BSOKE | 35,90 | -2,50 | 13:26:50 |
| BTCIM | 5,31 | -1,30 | 13:27:18 |
| BUCIM | 5,39 | 0,19 | 13:26:53 |
| BULGS | 39,48 | 0,36 | 13:27:15 |
| BURCE | 41,36 | 0,63 | 13:26:48 |
| BURVA | 839,50 | -0,06 | 13:24:20 |
| BVSAN | 119,30 | -0,91 | 13:25:35 |
| BYDNR | 39,32 | 0,20 | 13:26:50 |
| CANTE | 1,29 | 0,00 | 13:27:07 |
| CASA | 74,00 | 0,00 | 09:55:15 |
| CATES | 44,72 | -1,71 | 13:27:17 |
| CCOLA | 91,95 | 1,21 | 13:26:37 |
| CELHA | 24,50 | -2,00 | 13:27:09 |
| CEMAS | 4,21 | 0,24 | 13:26:49 |
| CEMTS | 9,36 | 0,00 | 13:24:48 |
| CEMZY | 13,16 | -0,38 | 13:23:51 |
| CEOEM | 24,64 | 0,98 | 13:26:17 |
| CGCAM | 46,04 | 0,74 | 13:27:26 |
| CIMSA | 50,45 | 1,18 | 13:27:18 |
| CLEBI | 1.523,00 | 0,33 | 13:27:00 |
| CMBTN | 1.602,00 | 0,75 | 13:24:44 |
| CMENT | 281,50 | -4,33 | 09:55:15 |
| CONSE | 2,54 | 0,40 | 13:20:27 |
| COSMO | 132,80 | 1,61 | 13:20:07 |
| CRDFA | 39,80 | 0,91 | 13:25:24 |
| CRFSA | 160,00 | 1,14 | 13:27:25 |
| CUSAN | 25,58 | -1,24 | 13:25:26 |
| CVKMD | 37,62 | 3,07 | 13:27:25 |
| CWENE | 39,90 | -0,55 | 13:27:02 |
| DAGI | 9,59 | -1,34 | 13:27:05 |
| DAPGM | 9,71 | -0,82 | 13:27:16 |
| DARDL | 1,93 | -1,53 | 13:27:09 |
| DCTTR | 12,06 | -0,99 | 13:25:09 |
| DENGE | 2,42 | 0,00 | 13:26:08 |
| DERHL | 11,47 | -0,69 | 13:24:32 |
| DERIM | 35,72 | -1,38 | 13:27:17 |
| DESA | 10,44 | 0,48 | 13:26:51 |
| DESPC | 58,05 | 9,94 | 13:18:14 |
| DEVA | 75,50 | 0,67 | 13:25:33 |
| DGATE | 105,70 | -0,84 | 13:26:01 |
| DGGYO | 38,24 | 0,63 | 13:25:37 |
| DGNMO | 7,94 | -0,38 | 13:27:22 |
| DIRIT | 22,16 | 4,23 | 12:55:27 |
| DITAS | 22,16 | -6,89 | 13:27:16 |
| DMRGD | 13,11 | 0,31 | 13:24:28 |
| DMSAS | 8,70 | -0,68 | 13:20:02 |
| DNISI | 20,46 | 0,69 | 13:24:58 |
| DOAS | 186,60 | 0,86 | 13:26:18 |
| DOCO | 11.000,00 | 0,96 | 13:24:45 |
| DOFER | 30,50 | 0,07 | 13:26:45 |
| DOFRB | 158,20 | 2,06 | 13:27:07 |
| DOGUB | 88,80 | -3,79 | 13:25:14 |
| DOHOL | 21,34 | -1,57 | 13:26:54 |
| DOKTA | 23,30 | -0,43 | 13:22:20 |
| DSTKF | 2.103,00 | -7,40 | 13:27:26 |
| DUNYH | 147,20 | 1,45 | 13:27:17 |
| DURDO | 5,11 | -0,20 | 13:20:37 |
| DURKN | 20,32 | -0,29 | 13:27:05 |
| DYOBY | 13,43 | 0,15 | 13:25:50 |
| DZGYO | 8,13 | -0,73 | 13:24:51 |
| EBEBK | 84,15 | 1,45 | 13:25:25 |
| ECILC | 72,80 | -0,27 | 13:25:26 |
| ECOGR | 39,76 | 2,32 | 13:26:22 |
| ECZYT | 322,75 | -0,39 | 13:26:37 |
| EDATA | 17,91 | 0,34 | 13:27:18 |
| EDIP | 38,68 | 0,47 | 13:27:05 |
| EFOR | 18,53 | 4,34 | 13:26:46 |
| EGEEN | 5.547,50 | -0,09 | 13:26:36 |
| EGEGY | 32,74 | 0,74 | 13:17:59 |
| EGEPO | 19,59 | -1,66 | 13:27:15 |
| EGGUB | 100,50 | 0,75 | 13:23:01 |
| EGPRO | 36,70 | -0,22 | 13:27:17 |
| EGSER | 2,99 | 3,10 | 13:27:16 |
| EKDMR | 52,95 | -1,94 | 13:27:26 |
| EKGYO | 20,10 | -0,50 | 13:27:26 |
| EKIM | 22,78 | 0,35 | 13:27:25 |
| EKIZ | 66,90 | -0,74 | 12:55:27 |
| EKOS | 6,21 | 0,98 | 13:27:26 |
| EKSUN | 6,96 | -1,83 | 13:26:28 |
| ELITE | 31,70 | -0,94 | 13:26:59 |
| EMKEL | 22,12 | -1,07 | 13:26:22 |
| EMNIS | 152,30 | -0,59 | 12:55:27 |
| EMPAE | 57,85 | -1,62 | 13:27:25 |
| ENDAE | 17,34 | -1,53 | 13:26:18 |
| ENERY | 9,47 | 0,11 | 13:27:06 |
| ENJSA | 107,10 | 0,28 | 13:27:24 |
| ENKAI | 91,20 | 1,67 | 13:26:49 |
| ENPRA | 62,00 | 0,00 | 12:55:27 |
| ENSRI | 6,31 | -8,55 | 13:27:25 |
| ENTRA | 4,65 | -0,85 | 13:26:41 |
| EPLAS | 5,47 | 0,55 | 13:26:22 |
| ERBOS | 166,90 | -0,65 | 13:22:11 |
| ERCB | 49,76 | 0,12 | 13:25:58 |
| EREGL | 43,64 | 0,09 | 13:27:16 |
| ERSU | 24,20 | 1,68 | 13:27:07 |
| ESCAR | 48,90 | -0,53 | 13:26:07 |
| ESCOM | 5,46 | 1,87 | 13:26:31 |
| ESEN | 3,52 | 0,00 | 13:27:06 |
| ETILR | 6,30 | -2,02 | 13:27:17 |
| ETYAT | 13,16 | -0,68 | 13:26:16 |
| EUHOL | 10,51 | 0,38 | 12:55:27 |
| EUKYO | 13,00 | -1,14 | 13:26:12 |
| EUPWR | 104,80 | 9,17 | 13:27:16 |
| EUREN | 4,24 | 3,67 | 13:27:26 |
| EUYO | 4,96 | 1,02 | 13:26:35 |
| EYGYO | 2,71 | -1,09 | 13:27:06 |
| FADE | 16,04 | -1,96 | 13:26:59 |
| FENER | 3,23 | -0,31 | 13:27:24 |
| FLAP | 10,20 | -1,35 | 13:25:03 |
| FMIZP | 288,25 | -0,60 | 13:15:59 |
| FONET | 5,32 | 1,53 | 13:27:07 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 1,98 | 0,51 | 13:27:05 |
| FORTE | 106,10 | -3,11 | 13:27:00 |
| FRIGO | 2,11 | -1,86 | 13:24:53 |
| FRMPL | 32,20 | -0,12 | 13:27:16 |
| FROTO | 81,65 | -1,21 | 13:27:26 |
| FZLGY | 13,98 | 2,04 | 13:26:43 |
| GARAN | 125,40 | 0,88 | 13:27:25 |
| GARFA | 30,50 | 2,21 | 13:27:00 |
| GATEG | 309,75 | 0,00 | 12:55:27 |
| GEDIK | 7,32 | 7,33 | 13:27:00 |
| GEDZA | 30,02 | 0,07 | 13:23:27 |
| GENIL | 9,13 | 0,55 | 13:26:28 |
| GENKM | 12,27 | -0,57 | 13:27:25 |
| GENTS | 6,23 | 2,64 | 13:25:37 |
| GEREL | 36,78 | -0,05 | 13:27:07 |
| GESAN | 90,40 | 2,38 | 13:27:16 |
| GIPTA | 61,70 | 0,00 | 13:26:27 |
| GLBMD | 13,44 | -0,44 | 13:26:36 |
| GLCVY | 55,80 | -0,36 | 13:26:03 |
| GLDTR | 517,25 | 1,27 | 13:25:54 |
| GLRMK | 162,10 | 1,44 | 13:27:03 |
| GLRYH | 3,05 | 0,66 | 13:23:20 |
| GLYHO | 17,32 | 0,58 | 13:22:16 |
| GMSTR | 545,50 | 3,76 | 13:27:19 |
| GMTAS | 45,52 | 4,55 | 13:26:42 |
| GOKNR | 24,84 | -0,64 | 13:27:12 |
| GOLDA | 17,73 | -9,95 | 13:27:04 |
| GOLTS | 313,50 | 0,16 | 13:27:22 |
| GOODY | 2,69 | 0,37 | 13:26:42 |
| GOZDE | 23,16 | 0,09 | 13:25:53 |
| GRNYO | 15,83 | 0,06 | 13:24:12 |
| GRSEL | 319,00 | 0,00 | 13:25:50 |
| GRTHO | 234,70 | -1,47 | 13:27:25 |
| GSDDE | 14,17 | -1,19 | 13:27:19 |
| GSDHO | 5,62 | -0,35 | 13:26:39 |
| GSRAY | 1,02 | 0,00 | 13:27:06 |
| GUBRF | 423,25 | 3,17 | 13:27:13 |
| GUNDG | 2.152,00 | 0,09 | 13:27:17 |
| GWIND | 24,64 | 1,40 | 13:27:06 |
| GZNMI | 62,45 | 9,95 | 13:27:25 |
| HALKB | 37,68 | 0,48 | 13:26:42 |
| HALKS | 1.135,75 | 0,48 | 13:27:00 |
| HATEK | 14,98 | -0,40 | 13:26:33 |
| HATSN | 58,20 | -0,17 | 13:27:17 |
| HDFGS | 2,73 | 6,23 | 13:26:42 |
| HEDEF | 226,00 | 5,36 | 13:26:47 |
| HEKTS | 3,04 | 0,66 | 13:26:32 |
| HKTM | 10,67 | 0,28 | 13:27:17 |
| HLGYO | 5,55 | 0,18 | 13:26:52 |
| HOROZ | 61,70 | -1,04 | 13:27:15 |
| HRKET | 97,40 | 1,14 | 13:27:18 |
| HTTBT | 36,62 | -0,16 | 13:26:27 |
| HUBVC | 2,77 | -1,77 | 13:27:17 |
| HUNER | 3,79 | -1,56 | 13:27:06 |
| HURGZ | 6,05 | -0,49 | 13:27:03 |
| ICBCT | 22,40 | -3,03 | 13:27:04 |
| ICUGS | 5,76 | 0,52 | 13:26:09 |
| IDGYO | 4,31 | -4,43 | 13:26:27 |
| IEYHO | 161,80 | 0,19 | 13:26:29 |
| IHAAS | 55,35 | -2,98 | 13:26:26 |
| IHEVA | 2,04 | 0,00 | 13:05:46 |
| IHGZT | 1,29 | 0,00 | 13:25:26 |
| IHLAS | 1,10 | 0,00 | 13:25:26 |
| IHLGM | 1,71 | 1,18 | 13:13:06 |
| IHYAY | 1,33 | 0,00 | 13:19:47 |
| IMASM | 2,82 | 0,00 | 13:24:17 |
| INDES | 11,25 | 0,00 | 13:22:36 |
| INFO | 6,19 | 4,38 | 13:27:06 |
| INGRM | 400,00 | 0,44 | 13:18:59 |
| INTEK | 303,50 | 6,49 | 12:55:27 |
| INTEM | 266,00 | -1,30 | 13:25:49 |
| INVEO | 8,21 | 3,53 | 13:27:17 |
| INVES | 657,50 | -1,35 | 13:25:04 |
| ISATR | 4.950.000,00 | 0,00 | 12:55:27 |
| ISBIR | 67,80 | 0,00 | 12:55:27 |
| ISBTR | 519.992,50 | 0,00 | 12:55:27 |
| ISCTR | 13,16 | -0,15 | 13:27:19 |
| ISDMR | 58,20 | 1,39 | 13:26:40 |
| ISFIN | 19,48 | -0,87 | 13:26:30 |
| ISGLK | 633,00 | 0,80 | 13:01:01 |
| ISGSY | 18,37 | 1,10 | 13:27:15 |
| ISGYO | 26,80 | -1,11 | 13:27:07 |
| ISKPL | 8,12 | -3,56 | 13:27:00 |
| ISMEN | 36,90 | 0,54 | 13:27:13 |
| ISSEN | 7,15 | 0,28 | 13:27:07 |
| ISVEA | 33,28 | 9,98 | 13:27:26 |
| ISYAT | 7,87 | -0,13 | 13:14:41 |
| IZENR | 9,42 | 0,75 | 13:24:32 |
| IZFAS | 61,80 | 1,56 | 13:25:49 |
| IZINV | 62,10 | -0,40 | 13:27:12 |
| IZMDC | 12,87 | 5,15 | 13:27:26 |
| JANTS | 15,70 | -0,57 | 13:18:36 |
| KAPLM | 481,00 | 1,05 | 13:26:59 |
| KAREL | 10,36 | 0,97 | 13:24:11 |
| KARSN | 10,87 | -0,09 | 13:27:07 |
| KARTN | 218,40 | 1,53 | 13:27:19 |
| KATMR | 2,38 | 0,42 | 13:26:47 |
| KAYSE | 4,07 | 0,00 | 13:23:52 |
| KBORU | 26,40 | 0,53 | 13:26:30 |
| KCAER | 14,05 | 1,66 | 13:26:41 |
| KCHOL | 202,10 | 1,15 | 13:26:47 |
| KENT | 355,00 | 0,00 | 12:55:27 |
| KERVN | 6,63 | 0,45 | 12:55:27 |
| KFEIN | 9,15 | 0,99 | 13:26:47 |
| KGYO | 9,29 | -2,52 | 13:27:15 |
| KIMMR | 15,26 | 0,33 | 13:23:56 |
| KLGYO | 4,87 | -0,41 | 13:26:39 |
| KLKIM | 27,00 | -0,37 | 13:27:23 |
| KLMSN | 30,32 | 1,34 | 13:26:20 |
| KLNMA | 8,80 | -1,90 | 12:55:27 |
| KLRHO | 81,95 | -1,38 | 13:27:26 |
| KLSER | 25,70 | -0,46 | 13:25:43 |
| KLSYN | 14,90 | -0,33 | 13:26:27 |
| KLYPV | 62,60 | 1,71 | 13:27:05 |
| KMPUR | 19,53 | -0,51 | 13:23:42 |
| KNFRT | 11,94 | -1,00 | 13:20:03 |
| KOCMT | 4,58 | 9,83 | 13:26:56 |
| KONKA | 13,30 | -2,85 | 13:21:48 |
| KONTR | 4,31 | -9,83 | 09:55:16 |
| KONYA | 3.812,50 | -0,07 | 13:25:58 |
| KOPOL | 6,48 | -1,97 | 13:26:18 |
| KORDS | 76,15 | -2,43 | 13:26:36 |
| KOTON | 13,84 | 0,22 | 13:26:59 |
| KRDMA | 47,66 | 5,26 | 13:27:19 |
| KRDMB | 135,40 | 2,89 | 13:27:02 |
| KRDMD | 44,56 | -0,54 | 13:27:25 |
| KRGYO | 2,51 | 0,00 | 13:26:49 |
| KRONT | 22,18 | -1,42 | 13:24:15 |
| KRPLS | 8,90 | 0,00 | 13:13:10 |
| KRSTL | 10,62 | -1,12 | 13:20:56 |
| KRTEK | 21,84 | -0,64 | 13:10:37 |
| KRVGD | 2,75 | -1,43 | 13:24:38 |
| KSTUR | 2.710,00 | 0,00 | 12:55:27 |
| KTLEV | 170,40 | -5,60 | 13:27:18 |
| KTSKR | 102,90 | 3,11 | 13:27:22 |
| KUTPO | 86,60 | 0,23 | 13:26:45 |
| KUVVA | 129,70 | -0,15 | 13:19:51 |
| KUYAS | 58,80 | -3,92 | 13:27:27 |
| KZBGY | 2,28 | -0,44 | 13:26:53 |
| KZGYO | 21,66 | 0,09 | 13:23:10 |
| LIDER | 118,00 | 2,61 | 13:26:08 |
| LIDFA | 3,01 | -0,99 | 13:26:52 |
| LILAK | 31,26 | -0,57 | 13:26:36 |
| LINK | 6,36 | 2,09 | 13:27:02 |
| LKMNH | 14,91 | -0,33 | 13:25:58 |
| LMKDC | 23,46 | -1,01 | 13:27:26 |
| LOGO | 137,10 | -0,51 | 13:25:49 |
| LRSHO | 3,11 | -1,89 | 13:26:53 |
| LUKSK | 99,05 | -0,55 | 13:23:10 |
| LXGYO | 13,31 | 3,98 | 13:27:25 |
| LYDHO | 183,40 | -0,38 | 13:24:29 |
| LYDYE | 13.410,00 | -1,03 | 13:22:36 |
| MAALT | 1.085,00 | -0,18 | 13:27:19 |
| MACKO | 33,78 | 0,30 | 13:25:54 |
| MAGEN | 39,48 | 1,75 | 13:27:26 |
| MAKIM | 17,86 | -0,28 | 13:23:42 |
| MAKTK | 11,60 | 0,17 | 13:26:07 |
| MANAS | 34,30 | 2,63 | 13:27:25 |
| MARBL | 12,98 | 0,15 | 13:25:12 |
| MARKA | 84,65 | 6,01 | 13:27:25 |
| MARMR | 2,21 | 0,91 | 13:27:19 |
| MARTI | 1,64 | 0,00 | 13:27:17 |
| MAVI | 40,30 | -1,27 | 13:26:54 |
| MCARD | 147,60 | 1,23 | 13:26:55 |
| MEDTR | 26,84 | -0,30 | 13:24:44 |
| MEGAP | 2,00 | 0,00 | 12:55:27 |
| MEGAP | 2,00 | 0,00 | 12:55:27 |
| MEGMT | 70,75 | 4,04 | 13:26:23 |
| MEKAG | 3,34 | -1,76 | 13:26:20 |
| MEPET | 20,56 | -0,19 | 13:27:07 |
| MERCN | 24,98 | -2,95 | 13:27:24 |
| MERIT | 16,97 | -1,51 | 13:26:56 |
| MERKO | 1,48 | -0,67 | 13:26:50 |
| METRO | 8,60 | -1,04 | 13:27:17 |
| MEYSU | 12,59 | -0,87 | 13:27:21 |
| MGROS | 635,50 | -2,16 | 13:27:17 |
| MHRGY | 3,55 | 0,57 | 13:22:39 |
| MIATK | 32,58 | -0,18 | 13:27:10 |
| MMCAS | 66,00 | -2,87 | 12:55:27 |
| MNDRS | 11,05 | -0,09 | 13:21:15 |
| MNDTR | 5,60 | -0,36 | 13:23:02 |
| MOBTL | 14,40 | -0,41 | 13:26:39 |
| MOGAN | 18,31 | -2,86 | 13:26:22 |
| MOPAS | 31,96 | 0,44 | 13:27:00 |
| MPARK | 416,25 | -2,86 | 13:25:15 |
| MRGYO | 1,43 | 0,70 | 13:27:26 |
| MRSHL | 1.799,00 | -0,17 | 13:25:08 |
| MSGYO | 6,37 | 0,63 | 13:26:53 |
| MTRKS | 26,84 | -1,40 | 13:24:11 |
| MTRYO | 10,10 | -0,88 | 13:27:17 |
| MZHLD | 5,57 | -0,36 | 13:17:19 |
| NATEN | 6,31 | 0,16 | 13:27:15 |
| NETAS | 63,05 | 0,88 | 13:27:13 |
| NETCD | 144,50 | -0,21 | 13:27:24 |
| NIBAS | 4,10 | -2,38 | 13:27:24 |
| NPTLR | 49,61 | 0,14 | 13:16:38 |
| NTGAZ | 11,80 | 0,77 | 13:27:19 |
| NTHOL | 43,80 | -0,68 | 13:24:30 |
| NUGYO | 9,19 | 0,77 | 13:22:58 |
| NUHCM | 221,70 | 0,68 | 13:25:38 |
| OBAMS | 5,29 | -0,56 | 13:27:16 |
| OBASE | 49,76 | 2,81 | 13:27:23 |
| ODAS | 8,57 | 2,27 | 13:27:26 |
| ODINE | 2.185,00 | 0,69 | 13:27:18 |
| OFSYM | 51,70 | 0,78 | 13:27:06 |
| ONCSM | 260,00 | -1,98 | 13:27:26 |
| ONRYT | 62,65 | -0,56 | 13:26:03 |
| OPK30 | 76,62 | -0,80 | 13:23:22 |
| OPT25 | 53,18 | 0,04 | 13:22:11 |
| OPTGY | 159,75 | -0,56 | 13:26:43 |
| OPTLR | 61,34 | 0,10 | 13:27:23 |
| OPX30 | 84,82 | 0,31 | 13:25:54 |
| ORCAY | 4,03 | -1,47 | 13:26:49 |
| ORGE | 110,00 | 4,46 | 13:27:26 |
| ORMA | 172,00 | -1,26 | 12:55:27 |
| ORZAX | 99,60 | -1,39 | 13:27:12 |
| OSMEN | 8,24 | 0,73 | 13:27:24 |
| OSTIM | 1,76 | 0,00 | 13:08:19 |
| OTKAR | 327,25 | -0,83 | 13:26:53 |
| OTTO | 192,30 | -0,36 | 13:26:41 |
| OYAKC | 20,70 | 2,17 | 13:27:20 |
| OYAYO | 47,06 | 0,04 | 13:22:29 |
| OYLUM | 8,22 | -0,36 | 13:16:02 |
| OYYAT | 38,42 | -0,93 | 13:27:08 |
| OZATD | 2.795,00 | 0,72 | 13:27:25 |
| OZGYO | 2,37 | 8,72 | 13:27:22 |
| OZKGY | 13,45 | -0,66 | 13:27:00 |
| OZKGY | 13,45 | -0,66 | 13:27:00 |
| OZRDN | 32,28 | -1,71 | 13:25:10 |
| OZSUB | 32,78 | -0,73 | 13:23:57 |
| OZYSR | 13,40 | 1,52 | 13:27:12 |
| PAGYO | 151,40 | -2,07 | 13:24:42 |
| PAHOL | 1,44 | 1,41 | 13:27:23 |
| PAMEL | 83,25 | -0,06 | 13:26:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 14,77 | -0,61 | 13:27:06 |
| PARSN | 81,75 | 0,43 | 13:26:36 |
| PASEU | 102,50 | -0,58 | 13:27:26 |
| PATEK | 21,18 | -1,03 | 13:27:26 |
| PCILT | 34,76 | 2,78 | 13:27:04 |
| PEKGY | 15,04 | 0,27 | 13:26:37 |
| PENGD | 10,50 | 0,00 | 13:25:19 |
| PENTA | 13,50 | 0,97 | 13:23:23 |
| PETKM | 22,00 | -3,08 | 13:27:25 |
| PETUN | 11,75 | -1,59 | 13:26:44 |
| PGSUS | 164,30 | -0,24 | 13:26:51 |
| PINSU | 11,80 | -6,20 | 13:26:11 |
| PKART | 142,00 | -2,20 | 13:26:50 |
| PKENT | 146,00 | 6,88 | 13:27:24 |
| PLTUR | 22,30 | -0,36 | 13:27:23 |
| PNLSN | 48,54 | 1,97 | 13:27:15 |
| PNSUT | 11,84 | -3,03 | 13:27:15 |
| POLHO | 21,92 | 0,09 | 13:26:59 |
| POLTK | 4.920,00 | 0,00 | 13:12:49 |
| PRDGS | 7,11 | 1,28 | 13:26:08 |
| PRKAB | 35,42 | 2,43 | 13:27:23 |
| PRKME | 18,38 | 0,22 | 13:26:51 |
| PRZMA | 69,70 | -1,76 | 13:25:50 |
| PSDTC | 125,40 | 0,00 | 13:25:22 |
| PSGYO | 3,31 | 0,00 | 13:26:20 |
| QNBFK | 50,60 | -6,30 | 12:55:27 |
| QNBTR | 208,10 | -0,43 | 12:55:27 |
| QTEMZ | 368,80 | 0,00 | 13:27:26 |
| QUAGR | 3,71 | 9,76 | 13:27:19 |
| RALYH | 241,90 | -0,33 | 13:27:17 |
| RAYSG | 173,60 | 1,46 | 13:26:59 |
| REEDR | 7,00 | -5,79 | 13:27:16 |
| RGYAS | 205,30 | -0,48 | 13:26:33 |
