| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 22,10 | 4,44 | 13:28:39 |
| AKBNK | 67,20 | 0,52 | 13:28:50 |
| AKSA | 12,24 | -2,78 | 13:28:12 |
| AKSEN | 106,10 | 0,09 | 13:28:47 |
| ALARK | 109,60 | -0,81 | 13:28:39 |
| ALTNY | 16,42 | -2,44 | 13:28:46 |
| ANSGR | 27,74 | -0,64 | 13:28:16 |
| ARCLK | 98,90 | 0,46 | 13:28:30 |
| ASELS | 360,50 | 1,69 | 13:28:55 |
| ASTOR | 304,00 | 2,62 | 13:28:50 |
| BALSU | 16,19 | -0,06 | 13:28:50 |
| BERA | 14,27 | 1,93 | 13:28:03 |
| BIMAS | 393,50 | -1,63 | 13:28:41 |
| BRSAN | 569,00 | 3,45 | 13:28:55 |
| BRYAT | 1.836,00 | 1,44 | 13:28:43 |
| BSOKE | 35,92 | -2,44 | 13:28:01 |
| BTCIM | 5,32 | -1,12 | 13:28:52 |
| CANTE | 1,29 | 0,00 | 13:28:40 |
| CCOLA | 91,90 | 1,16 | 13:28:49 |
| CIMSA | 50,45 | 1,18 | 13:28:46 |
| CVKMD | 37,56 | 2,90 | 13:28:19 |
| CWENE | 39,92 | -0,50 | 13:28:48 |
| DAPGM | 9,70 | -0,92 | 13:28:49 |
| DOAS | 186,60 | 0,86 | 13:28:21 |
| DOHOL | 21,36 | -1,48 | 13:28:53 |
| DSTKF | 2.103,00 | -7,40 | 13:28:53 |
| ECILC | 72,75 | -0,34 | 13:28:24 |
| EFOR | 18,53 | 4,34 | 13:28:53 |
| EKGYO | 20,04 | -0,79 | 13:28:52 |
| ENERY | 9,48 | 0,21 | 13:28:18 |
| ENJSA | 107,00 | 0,19 | 13:28:29 |
| ENKAI | 91,20 | 1,67 | 13:28:14 |
| EREGL | 43,68 | 0,18 | 13:28:49 |
| ESEN | 3,52 | 0,00 | 13:28:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 104,90 | 9,27 | 13:28:52 |
| EUREN | 4,24 | 3,67 | 13:28:45 |
| FENER | 3,23 | -0,31 | 13:28:48 |
| FROTO | 81,60 | -1,27 | 13:28:53 |
| GARAN | 125,40 | 0,88 | 13:28:46 |
| GENIL | 9,14 | 0,66 | 13:28:06 |
| GESAN | 90,25 | 2,21 | 13:28:55 |
| GLRMK | 162,10 | 1,44 | 13:28:48 |
| GRSEL | 319,00 | 0,00 | 13:28:09 |
| GRTHO | 234,70 | -1,47 | 13:28:53 |
| GSRAY | 1,02 | 0,00 | 13:28:48 |
| GUBRF | 423,50 | 3,23 | 13:28:42 |
| HALKB | 37,66 | 0,43 | 13:28:47 |
| HEKTS | 3,03 | 0,33 | 13:28:50 |
| IEYHO | 161,70 | 0,12 | 13:28:25 |
| ISCTR | 13,16 | -0,15 | 13:28:52 |
| ISMEN | 36,86 | 0,44 | 13:28:53 |
| IZENR | 9,42 | 0,75 | 13:28:35 |
| KCHOL | 202,20 | 1,20 | 13:27:38 |
| KLRHO | 81,85 | -1,50 | 13:28:55 |
| KRDMD | 44,64 | -0,36 | 13:28:52 |
| KTLEV | 170,80 | -5,37 | 13:28:55 |
| KUYAS | 58,75 | -4,00 | 13:28:49 |
| MAGEN | 39,50 | 1,80 | 13:28:49 |
| MAVI | 40,30 | -1,27 | 13:28:47 |
| MGROS | 635,50 | -2,16 | 13:28:46 |
| MIATK | 32,60 | -0,12 | 13:28:52 |
| MPARK | 416,00 | -2,92 | 13:28:07 |
| OBAMS | 5,29 | -0,56 | 13:27:38 |
| ODAS | 8,57 | 2,27 | 13:28:53 |
| ODINE | 2.185,00 | 0,69 | 13:28:53 |
| OTKAR | 327,50 | -0,76 | 13:28:31 |
| OYAKC | 20,70 | 2,17 | 13:28:19 |
| PAHOL | 1,44 | 1,41 | 13:28:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 103,20 | 0,10 | 13:28:55 |
| PATEK | 21,16 | -1,12 | 13:28:31 |
| PETKM | 22,00 | -3,08 | 13:28:52 |
| PGSUS | 164,30 | -0,24 | 13:28:50 |
| PSGYO | 3,31 | 0,00 | 13:26:20 |
| QUAGR | 3,71 | 9,76 | 13:28:53 |
| RALYH | 242,10 | -0,25 | 13:28:50 |
| REEDR | 6,99 | -5,92 | 13:28:52 |
| SAHOL | 89,35 | 0,39 | 13:28:36 |
| SARKY | 26,44 | 4,42 | 13:28:42 |
| SASA | 2,52 | -0,79 | 13:28:52 |
| SISE | 44,12 | -0,85 | 13:28:49 |
| SKBNK | 16,12 | -9,99 | 13:27:09 |
| SOKM | 52,75 | -1,03 | 13:28:13 |
| TAVHL | 271,75 | 0,39 | 13:28:43 |
| TCELL | 110,80 | 1,09 | 13:28:52 |
| THYAO | 326,25 | -0,53 | 13:28:48 |
| TKFEN | 148,50 | 1,92 | 13:28:40 |
| TOASO | 303,25 | 0,50 | 13:28:42 |
| TRALT | 51,30 | 2,68 | 13:28:50 |
| TRENJ | 92,55 | 2,55 | 13:28:19 |
| TRMET | 119,00 | 3,03 | 13:28:29 |
| TSKB | 11,43 | -0,61 | 13:28:27 |
| TTKOM | 59,60 | 1,02 | 13:28:47 |
| TUKAS | 2,14 | 0,47 | 13:28:21 |
| TUPRS | 311,25 | 1,22 | 13:28:49 |
| TURSG | 6,85 | 3,01 | 13:28:46 |
| ULKER | 97,00 | -0,56 | 13:28:42 |
| VAKBN | 30,98 | 1,64 | 13:28:25 |
| VESTL | 25,00 | -0,64 | 13:27:29 |
| YKBNK | 33,46 | 1,70 | 13:28:52 |
| ZOREN | 2,62 | 0,38 | 13:28:43 |
Bitcoin
3131266 TL
3.35251%
Ethereum
91589 TL
4.00237%
Tether
47.16 TL
0.05757%
USDC
47.19 TL
0.03676%
XRP
53.44 TL
3.68623%
Solana
3696.42 TL
2.56496%
TRON
15.41 TL
0.149%
Figure Heloc
47.23 TL
-1.64534%
Hyperliquid
2978.9 TL
3.95391%
Dogecoin
3.47 TL
2.00231%
USDS
47.19 TL
0.04012%
Rain
0.660306 TL
-1.56772%
Zcash
25401 TL
1.18796%
LEO Token
458.53 TL
0.47881%
WhiteBIT Coin
2733.6 TL
3.38539%
Stellar
9.08 TL
2.92858%
Cardano
8.27 TL
7.52815%
Chainlink
411.4 TL
3.87149%
Monero
16348.12 TL
3.21663%
Canton
5.94 TL
1.38008%
Dai
47.19 TL
0.01676%
Bitcoin Cash
10627.25 TL
5.81834%
USD1
47.14 TL
0.01955%
Ethena USDe
47.19 TL
0.0507%
Gram (prev. Toncoin)
68.83 TL
1.80756%
Litecoin
2241.68 TL
1.38378%
Global Dollar
47.19 TL
-0.12778%
Sui
36.45 TL
3.73257%
Hedera
3.22 TL
3.45351%
Circle USYC
53.35 TL
0.00394%
Avalanche
313.52 TL
1.38568%
PayPal USD
47.19 TL
0.03074%
Cronos
2.73 TL
0.67797%
NEAR Protocol
94.46 TL
3.13979%
BlackRock USD Institutional Digital Liquidity Fund
47.2 TL
0.03629%
Shiba Inu
0.00020206 TL
1.92156%
Tether Gold
191803 TL
1.19988%
Uniswap
174.28 TL
7.08483%
Ondo US Dollar Yield
53.67 TL
-0.22158%
Ondo
19 TL
16.66875%
Bittensor
9490.12 TL
3.29629%
PAX Gold
191684 TL
1.19963%
World Liberty Financial
2.68 TL
-0.27528%
OKB
3875.62 TL
2.24099%
Aster
29.73 TL
1.53405%
HTX DAO
8.731E-5 TL
0.62179%
Ripple USD
47.2 TL
0.04352%
MemeCore
55.39 TL
-5.41251%
USDD
47.18 TL
0.07708%
Sky
2.98 TL
4.8977%
Aave
4471.27 TL
4.73522%
Polkadot
40.65 TL
6.65627%
Mantle
20.32 TL
1.58402%
Falcon USD
47.02 TL
0.12398%
Worldcoin
18.09 TL
6.10237%
BFUSD
47.12 TL
0.08874%
Pepe
0.00013911 TL
2.50047%
Internet Computer
104.2 TL
3.1098%
Bitget Token
78.84 TL
1.39692%
Ethereum Classic
334.25 TL
4.34011%
United Stables
47.19 TL
0.03364%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.06893%
Pi Network
4.42 TL
-5.42248%
USDGO
47.2 TL
0.0564%
Blockchain Capital
5012.16 TL
0.03698%
DeXe
975.13 TL
-40.60789%
Quant
3018.74 TL
1.43583%
Stable
1.76 TL
5.8945%
KuCoin
319.28 TL
2.37133%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.06535%
POL (ex-MATIC)
3.82 TL
0.13918%
ADI
317.98 TL
0.7974%
Spiko Amundi Overnight Swap Fund (EUR)
54.39 TL
-0.0299%
JUST
4.78 TL
3.02144%
Ethena
4.07 TL
8.31786%
Render
73.35 TL
5.4689%
Pump.fun
0.09466 TL
2.54434%
Cosmos Hub
70.96 TL
2.44768%
NEXO
36.56 TL
3.31235%
Algorand
4.01 TL
3.03397%
Gate
319.43 TL
1.33871%
Audiera
104.93 TL
-6.49951%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.06938%
Jupiter
9.45 TL
1.31475%
Beldex
3.95 TL
0.31644%
GHO
47.15 TL
0.06034%
币安人生 (BinanceLife)
29.96 TL
-1.87822%
Venice Token
608.22 TL
11.1284%
Filecoin
35.71 TL
6.58629%
Arbitrum
4.28 TL
4.06293%
Lighter
111.09 TL
9.21696%
YLDS
47.2 TL
0.03699%
Usual USD
47.16 TL
0.00341%
Injective
254.44 TL
3.49128%